| Product Name | Market Name | Price Terms | 2026/09/18 | 2026/09/20 | Change Value | Change Rate | Unit |
|---|---|---|---|---|---|---|---|
| Liquid Chlorine | Shandong | Ex-works price | 300 | 350 | 50 | 16.67% | CNY/t |
| Liquid Chlorine | Jiangsu | Ex-works price | 300 | 100 | -200 | -66.67% | CNY/t |
| Liquid Chlorine | Henan | Ex-works price | 255 | 305 | 50 | 19.61% | CNY/t |
| Liquid Chlorine | Northeast China | Ex-works price | 400 | 450 | 50 | 12.5% | CNY/t |
| Liquid Chlorine | Inner Mongolia | Ex-works price | 150 | 150 | 0 | 0% | CNY/t |
| Liquid Chlorine | Southwest China | Ex-works price | 500 | 500 | 0 | 0% | CNY/t |
| Hydrochloric Acid | Shandong | Market price | 140 | 160 | 20 | 14.29% | CNY/t |
Comments
0