Welcome to Chempricehub

 

Fine Chemicals Products

  Name Last price Date Change %Change Intraday Low/High 52 Week Range
  Sodium bicarbonate 195.46 USD / MT 20251207 -2.43 -1%
  Ammonium chloride 102.74 USD / MT 20250915 -0.05 -0.05%
  Sodium metabisulfite 300.24 USD / MT 20251006 6.45 2.2%
  Sodium carbonate 159.57 USD / MT 20260107 -18.42 -10.35%
  Potassium carbonate 1042.06 USD / MT 20250917 84.68 8.84%
  Trisodium hexafluoroaluminate 1147.78 USD / MT 20251129 -51.40 -4.29%
  Lithium carbonate (Li2CO3) 12577.91 USD / MT 20251201 287.86 2.34%
  Ammonia 353.16 USD / MT 20251129 -27.19 -7.15%
  Aluminum fluoride 1523.81 USD / MT 20251122 -62.82 -3.96%
  NITRATE 651.96 USD / MT 20260106 -2.49 -0.38%