Hint
Domestic fluorspar prices remain stable (CNY 3,300–3,750/ton) amid wait-and-see sentiment. Downstream AHF November cont...
ChemPriceHub
Track factory-traceable EXW quotes, then estimate freight, duty and port fees to your destination.
EXW VAT excluded · Regional factory detail — not a single global index
China chemical prices with regional factory and market detail — built for procurement, not a single blended index.
Browse by category →Learn how to calculate landed cost from China EXW: freight, duty, VAT/GST and port fees to your destination.
Open the calculator →Deeper price history, watchlists and plant capacity when you need leverage in supplier talks and RFQs.
See plans →China EXW (VAT excluded)
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Benzene | 1310.0088 | -32.8407 | -2% |
| Sulfuric acid | 201.6372 | -4.4425 | -2% |
| Methyl alcohol | 465.1416 | 16.4248 | 4% |
| Styrene | 1472.9646 | 0.6991 | 0% |
| Hydrogen peroxide | 134.0619 | -0.2124 | 0% |
| Propylene | 1535.1239 | -19.9469 | -1% |
| Sulfur | 668.0619 | 1.0177 | 0% |
| Toluene | 1174.6372 | -2.7345 | 0% |
| Hydrochloric acid | 33.2478 | 0.0796 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 754.3274 | 1.8407 | 0% |
| Dichloromethane | 446.2389 | -0.0531 | 0% |
| Isopropanol | 1335.5310 | 43.7788 | 3% |
| Ethyl acetate | 930.4779 | -2.2655 | 0% |
| Isooctyl Alcohol | 1208.2743 | 71.3982 | 6% |
| Propylene Glycol | 1245.4690 | -17.7257 | -1% |
| Formaldehyde | 239.4513 | -0.2389 | 0% |
| Acetic acid | 586.9292 | -1.8319 | 0% |
| Ethanol | 784.8938 | -2.0177 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 136.8761 | 0.0442 | 0% |
| Sodium carbonate | 141.2743 | 0.1770 | 0% |
| DOTP | 1465.5664 | 21.2124 | 1% |
| n-Butyl acetate | 1122.2389 | 8.5929 | 1% |
| Cyclohexane | 1206.3274 | -0.1504 | 0% |
| 1-Methyl-2-pyrrolidinone | 1344.3186 | 0.0000 | 0% |
| Isobutyraldehyde | 1019.2212 | -22.0885 | -2% |
| Sodium metabisulfite | 420.9204 | -4.1770 | -1% |
| Ethyl acrylate | 1489.2920 | -0.1858 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Formic acid | 372.7965 | -6.8230 | -2% |
| Cyclohexanone | 1476.1150 | 0.0000 | 0% |
| N,N-Dimethylformamide | 626.7611 | 0.7434 | 0% |
| Acrylic acid | 1145.9735 | -7.7611 | -0.67% |
| Poly(acrylamide) | 2098.1858 | -19.5841 | -1% |
| Melamine | 760.0265 | -4.4779 | -1% |
| Unsaturated resin | 1412.1858 | 5.5841 | 0.4% |
| Dicyclopentadiene | 1362.7699 | -4.3009 | 0% |
| Acetonitrile | 1921.3894 | -226.1947 | -11% |
Plus from US$5.99/mo · save on yearly. Full access to chemical prices, history depth and capacity tools.