As the supply-demand mismatch intensifies, the market price center of dimethyl carbonate continues to edge upward.
Domestic DMC market stays strong with tight spot supply and active trading. Output recovery lags, while export demand an...
Access live pricing data for chemical products from China's leading manufacturers and suppliers.
Comprehensive chemical market data trusted by industry professionals worldwide.
Connect directly with China's top chemical manufacturers and get factory-gate pricing without intermediaries.
Verified manufacturers with quality certifications and reliable supply chains.
Get comprehensive market analysis, trend forecasts, and industry insights to make informed business decisions.
Professional market analysis backed by industry experts and data scientists.
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sulfuric acid | 293.73 | -0.09 | 0% |
| Benzene | 1211.31 | 39.41 | 3% |
| Hydrogen peroxide | 102.98 | 0.00 | 0% |
| Propylene | 1331.19 | 62.10 | 5% |
| Toluene | 1051.92 | 4.04 | 0% |
| Calcium carbide | 379.70 | 0.26 | 0% |
| Styrene | 1301.82 | 0.00 | 0% |
| 1,3-butadiene | 1777.22 | 47.20 | 3% |
| o-Xylene | 1023.97 | 0.00 | 0% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 840.61 | 0.00 | 0% |
| Formaldehyde | 164.90 | 21.43 | 15% |
| 1-Butanol | 1016.53 | 0.00 | 0% |
| Dichloromethane | 287.08 | 20.04 | 8% |
| Acetic acid | 449.19 | 0.00 | 0% |
| Ethyl acetate | 846.72 | 0.00 | 0% |
| Propylene Glycol | 1207.87 | 0.00 | 0% |
| Acetone | 984.83 | 0.09 | 0% |
| Isopropanol | 1058.14 | 16.24 | 2% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 110.88 | 0.00 | 0% |
| Dibutyl phthalate | 1341.20 | 5.98 | 0% |
| Acrylonitrile | 1780.03 | 13.00 | 1% |
| Sodium carbonate | 159.57 | -18.42 | -10.35% |
| Sodium metabisulfite | 300.24 | 6.45 | 2.2% |
| Potassium carbonate | 1042.06 | 84.68 | 8.84% |
| n-Butyl acetate | 1196.77 | -21.66 | -2% |
| bis(2-propylheptyl) phthalate | 1659.09 | 1.12 | 0% |
| Ammonium chloride | 102.74 | -0.05 | -0.05% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Formic acid | 302.33 | 0.44 | 0% |
| Acrylic acid | 1192.77 | 0.00 | 0% |
| Cyclohexanone | 1303.62 | 0.00 | 0% |
| Melamine | 854.13 | 6.96 | 1% |
| Dimethylcyclosiloxane mixture (DMC) | 1912.05 | 0.00 | 0% |
| MDI | 2872.21 | 0.00 | 0% |
| 1,1,1,2-Tetrafluoroethane | 7628.30 | 3.98 | 0.05% |
| Polysulfone resin | 889.24 | 20.79 | 2.39% |
| Poly(ethylene) | 1330.44 | 1330.44 | 0% |
Domestic DMC market stays strong with tight spot supply and active trading. Output recovery lags, while export demand an...
Latest price updates and market intelligence
Leading intelligence provider for the Chinese commodity market
Price data, fundamental data, import & export data for energy, chemical, plastic, rubber industries and more.
Weekly/monthly reports, annual reports, research reports with industry insights and market dynamics.
Professional consulting services backed by our Price Assessment System (SPAS) with strict validation procedures.
Price database updated every workday, market dynamics updated daily, reports published on schedule.