The supply-demand structure has weakened, affecting the previously firm stance of toluene.
Toluene spot supply is tight, with prices firm despite oil dips. New plant supplies add volumes, but downstream demand i...
Access live pricing data for chemical products from China's leading manufacturers and suppliers.
Comprehensive chemical market data trusted by industry professionals worldwide.
Connect directly with China's top chemical manufacturers and get factory-gate pricing without intermediaries.
Verified manufacturers with quality certifications and reliable supply chains.
Get comprehensive market analysis, trend forecasts, and industry insights to make informed business decisions.
Professional market analysis backed by industry experts and data scientists.
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Titanium(IV) oxide | 2297.36 | 0.00 | 0% |
| Benzene | 1090.36 | 0.00 | 0% |
| Sulfuric acid | 298.90 | 42.62 | 17% |
| Hydrogen peroxide | 102.98 | 0.00 | 0% |
| Propylene | 1197.91 | 19.62 | 2% |
| Calcium carbide | 370.90 | 10.04 | 3% |
| Styrene | 1229.68 | 0.00 | 0% |
| Methyl alcohol | 334.63 | -4.08 | -1% |
| Toluene | 972.28 | -21.90 | -2% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Propylene Glycol | 1236.24 | 0.00 | 0% |
| Isopropanol | 997.87 | 10.96 | 1% |
| Dichloromethane | 301.94 | -7.39 | -2% |
| Ethyl acetate | 846.72 | 0.00 | 0% |
| Formaldehyde | 164.90 | 21.43 | 15% |
| Acetone | 962.59 | -4.23 | 0% |
| 1-Butanol | 1008.93 | 0.00 | 0% |
| Ethylene glycol | 765.84 | 0.00 | 0% |
| Paraformaldehyde | 797.70 | -0.18 | 0% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sodium bicarbonate | 195.46 | -2.43 | -1% |
| Sodium hydroxide | 110.88 | 0.00 | 0% |
| Ammonium chloride | 102.74 | -0.05 | -0.05% |
| n-Butyl acetate | 1196.77 | -21.66 | -2% |
| Butyl Acrylate | 1299.31 | 25.28 | 2% |
| Dibutyl phthalate | 1303.77 | 14.28 | 1% |
| Acrylonitrile | 1799.60 | -0.40 | 0% |
| NITRATE | 736.50 | 0.00 | 0% |
| Lithium carbonate (Li2CO3) | 12577.91 | 287.86 | 2.34% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Chlorodifluoromethane | 1085.26 | -434.12 | -29% |
| Formic acid | 309.06 | -29.50 | -9% |
| N,N-Dimethylformamide | 3967.50 | 3131.50 | 375% |
| Acrylic acid | 1192.77 | 0.00 | 0% |
| Cyclohexanone | 1237.20 | 0.00 | 0% |
| Melamine | 879.18 | 6.43 | 1% |
| Dimethylcyclosiloxane mixture (DMC) | 1912.05 | 0.00 | 0% |
| MDI | 2872.21 | 0.00 | 0% |
| Poly(acrylamide) | 258.53 | 258.53 | 0% |
Toluene spot supply is tight, with prices firm despite oil dips. New plant supplies add volumes, but downstream demand i...
Latest price updates and market intelligence
Leading intelligence provider for the Chinese commodity market
Price data, fundamental data, import & export data for energy, chemical, plastic, rubber industries and more.
Weekly/monthly reports, annual reports, research reports with industry insights and market dynamics.
Professional consulting services backed by our Price Assessment System (SPAS) with strict validation procedures.
Price database updated every workday, market dynamics updated daily, reports published on schedule.