Access live pricing data for chemical products from China's leading manufacturers and suppliers.
Comprehensive chemical market data trusted by industry professionals worldwide.
Connect directly with China's top chemical manufacturers and get factory-gate pricing without intermediaries.
Verified manufacturers with quality certifications and reliable supply chains.
Get comprehensive market analysis, trend forecasts, and industry insights to make informed business decisions.
Professional market analysis backed by industry experts and data scientists.
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Titanium(IV) oxide | 2564.78 | 0.00 | 0% |
| Benzene | 1259.70 | 2.60 | 0% |
| Sulfuric acid | 263.42 | -1.32 | 0% |
| Propylene | 1321.75 | -25.11 | -2% |
| Hydrogen peroxide | 127.14 | -63.57 | -33.33% |
| Calcium carbide | 349.20 | -1.24 | 0% |
| Styrene | 1464.92 | -5.90 | 0% |
| Methyl alcohol | 376.10 | -10.11 | -3% |
| Toluene | 1051.77 | -18.59 | -2% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Propylene Glycol | 1602.40 | 159.59 | 11% |
| Isopropanol | 1320.37 | -20.43 | -2% |
| Dichloromethane | 398.66 | 29.94 | 8% |
| Ethyl acetate | 1023.66 | -3.80 | 0% |
| Acetone | 1165.81 | -7.82 | -1% |
| Formaldehyde | 164.90 | 21.43 | 15% |
| 1-Butanol | 1234.70 | -33.23 | -3% |
| Ethylene glycol | 753.01 | 17.03 | 2% |
| Paraformaldehyde | 896.22 | 14.06 | 2% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sodium bicarbonate | 195.46 | -2.43 | -1% |
| Sodium hydroxide | 110.88 | 0.00 | 0% |
| Ammonium chloride | 102.74 | -0.05 | -0.05% |
| n-Butyl acetate | 1196.77 | -21.66 | -2% |
| Butyl Acrylate | 1855.58 | -15.66 | -1% |
| NITRATE | 728.01 | 0.00 | 0% |
| Dibutyl phthalate | 1447.79 | -2.30 | 0% |
| Lithium carbonate (Li2CO3) | 12577.91 | 287.86 | 2.34% |
| Acrylonitrile | 1645.08 | -68.16 | -4% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Chlorodifluoromethane | 1085.26 | -434.12 | -29% |
| Formic acid | 588.15 | 120.54 | 26% |
| N,N-Dimethylformamide | 3967.50 | 3131.50 | 375% |
| Acrylic acid | 1796.95 | -115.61 | -6% |
| Cyclohexanone | 1398.97 | 0.00 | 0% |
| Melamine | 1456.03 | 0.00 | 0% |
| Dimethylcyclosiloxane mixture (DMC) | 2067.18 | 414.38 | 25.07% |
| Poly(acrylamide) | 258.53 | 258.53 | 0% |
| MDI | 2287.33 | 285.30 | 14.25% |
Leading intelligence provider for the Chinese commodity market
Price data, fundamental data, import & export data for energy, chemical, plastic, rubber industries and more.
Weekly/monthly reports, annual reports, research reports with industry insights and market dynamics.
Professional consulting services backed by our Price Assessment System (SPAS) with strict validation procedures.
Price database updated every workday, market dynamics updated daily, reports published on schedule.