Capacity Utilization Statistics for the Pure Benzene Industry Chain (Sep 18–24, 2026)
Styrene utilization fell 2.97pp, while phenol rose 3.32pp; caprolactam and aniline saw minor gains. Petroleum benzene pr...
Access live pricing data for chemical products from China's leading manufacturers and suppliers.
Comprehensive chemical market data trusted by industry professionals worldwide.
Connect directly with China's top chemical manufacturers and get factory-gate pricing without intermediaries.
Verified manufacturers with quality certifications and reliable supply chains.
Get comprehensive market analysis, trend forecasts, and industry insights to make informed business decisions.
Professional market analysis backed by industry experts and data scientists.
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sulfuric acid | 255.82 | 0.77 | 0% |
| Benzene | 1194.95 | 1.93 | 0% |
| Hydrogen peroxide | 156.28 | -0.05 | 0% |
| Styrene | 1481.72 | 0.00 | 0% |
| Toluene | 1081.66 | 0.00 | 0% |
| Aniline | 1985.71 | 28.39 | 1% |
| Calcium carbide | 422.42 | 0.00 | 0% |
| Propylene | 1128.57 | -40.62 | -3% |
| Dimethyl carbonate | 522.14 | 0.00 | 0% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 808.54 | 3.75 | 0% |
| Dichloromethane | 384.78 | 9.55 | 3% |
| Isopropanol | 1300.21 | 124.26 | 11% |
| Isooctyl Alcohol | 1302.89 | -4.39 | 0% |
| Propylene Glycol | 1321.06 | -36.29 | -3% |
| Ethyl acetate | 830.15 | -31.28 | -4% |
| 1-Propanol | 1259.46 | 67.60 | 6% |
| Formaldehyde | 263.78 | 76.67 | 41% |
| Acetic acid | 495.61 | -6.64 | -1% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 123.46 | 12.58 | 11% |
| Sodium carbonate | 222.26 | 0.00 | 0% |
| n-Butyl acetate | 1138.18 | -74.18 | -6% |
| Sodium metabisulfite | 488.97 | 0.00 | 0% |
| Cyclohexane | 966.29 | -66.04 | -6% |
| Potassium carbonate | 1155.74 | 93.34 | 9% |
| Dibutyl phthalate | 1537.63 | -13.68 | -1% |
| Isobutyraldehyde | 1111.29 | 0.00 | 0% |
| Ethyl acrylate | 1415.30 | -255.61 | -15% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Formic acid | 448.23 | 9.01 | 2% |
| Cyclohexanone | 1344.07 | 18.28 | 1% |
| Acrylic acid | 975.99 | 38.83 | 4% |
| N,N-Dimethylformamide | 3967.50 | 3131.50 | 375% |
| Poly(acrylamide) | 933.49 | 0.00 | 0% |
| Melamine | 895.77 | 31.47 | 4% |
| Dimethylcyclosiloxane mixture (DMC) | 1955.87 | 0.00 | 0% |
| Polysulfone resin | 889.24 | 20.79 | 2.39% |
| MDI | 2593.02 | 0.00 | 0% |
Styrene utilization fell 2.97pp, while phenol rose 3.32pp; caprolactam and aniline saw minor gains. Petroleum benzene pr...
Latest price updates and market intelligence
Leading intelligence provider for the Chinese commodity market
Price data, fundamental data, import & export data for energy, chemical, plastic, rubber industries and more.
Weekly/monthly reports, annual reports, research reports with industry insights and market dynamics.
Professional consulting services backed by our Price Assessment System (SPAS) with strict validation procedures.
Price database updated every workday, market dynamics updated daily, reports published on schedule.