Access live pricing data for chemical products from China's leading manufacturers and suppliers.
Comprehensive chemical market data trusted by industry professionals worldwide.
Connect directly with China's top chemical manufacturers and get factory-gate pricing without intermediaries.
Verified manufacturers with quality certifications and reliable supply chains.
Get comprehensive market analysis, trend forecasts, and industry insights to make informed business decisions.
Professional market analysis backed by industry experts and data scientists.
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Benzene | 1271.34 | -2.11 | 0% |
| Sulfuric acid | 261.96 | 1.42 | 1% |
| Propylene | 1318.70 | -30.08 | -2% |
| Hydrogen peroxide | 127.14 | -63.57 | -33.33% |
| Toluene | 1093.77 | -9.58 | -1% |
| Styrene | 1464.92 | -5.90 | 0% |
| Calcium carbide | 350.44 | 0.66 | 0% |
| o-Xylene | 1180.74 | -16.27 | -1% |
| 1,3-butadiene | 2315.89 | -20.36 | -1% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 723.11 | 0.00 | 0% |
| Formaldehyde | 164.90 | 21.43 | 15% |
| Acetic acid | 686.42 | -11.67 | -2% |
| 1-Butanol | 1240.02 | -9.89 | -1% |
| Dichloromethane | 405.95 | 1.10 | 0% |
| Ethyl acetate | 1084.13 | -10.73 | -1% |
| Propylene Glycol | 1652.75 | -23.99 | -1% |
| Isopropanol | 1436.01 | 3.63 | 0% |
| 1-Octanol | 957.61 | -22.09 | -2% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 110.88 | 0.00 | 0% |
| Dibutyl phthalate | 1450.09 | 0.23 | 0% |
| Acrylonitrile | 1718.95 | -40.22 | -2% |
| Sodium carbonate | 159.57 | -18.42 | -10.35% |
| n-Butyl acetate | 1234.09 | -4.31 | 0% |
| Sodium metabisulfite | 300.24 | 6.45 | 2.2% |
| Potassium carbonate | 1042.06 | 84.68 | 8.84% |
| bis(2-propylheptyl) phthalate | 1596.63 | 0.26 | 0% |
| Ammonium chloride | 102.74 | -0.05 | -0.05% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Acrylic acid | 896.02 | 1.81 | 0.2% |
| Formic acid | 588.15 | 120.54 | 26% |
| Cyclohexanone | 1426.91 | 0.00 | 0% |
| Melamine | 1456.03 | 0.00 | 0% |
| Dimethylcyclosiloxane mixture (DMC) | 2067.18 | 414.38 | 25.07% |
| MDI | 2287.33 | 285.30 | 14.25% |
| 1,1,1,2-Tetrafluoroethane | 7628.30 | 3.98 | 0.05% |
| Polysulfone resin | 889.24 | 20.79 | 2.39% |
| Poly(ethylene) | 1330.44 | 1330.44 | 0% |
Leading intelligence provider for the Chinese commodity market
Price data, fundamental data, import & export data for energy, chemical, plastic, rubber industries and more.
Weekly/monthly reports, annual reports, research reports with industry insights and market dynamics.
Professional consulting services backed by our Price Assessment System (SPAS) with strict validation procedures.
Price database updated every workday, market dynamics updated daily, reports published on schedule.