Trade Remedy Digest — 2026-11-06
China concluded sunset reviews and extended both anti-dumping and countervailing duties on US-origin n-propanol for anot...
ChemPriceHub
Track factory-traceable EXW quotes, then estimate freight, duty and port fees to your destination.
EXW VAT excluded · Regional factory detail — not a single global index
China chemical prices with regional factory and market detail — built for procurement, not a single blended index.
Browse by category →Learn how to calculate landed cost from China EXW: freight, duty, VAT/GST and port fees to your destination.
Open the calculator →Deeper price history, watchlists and plant capacity when you need leverage in supplier talks and RFQs.
See plans →China EXW (VAT excluded)
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Benzene | 1114.0177 | -33.7876 | -3% |
| Sulfuric acid | 195.0531 | -1.0708 | -1% |
| Methyl alcohol | 447.9646 | -2.3805 | -1% |
| Styrene | 1300.6195 | -10.0442 | -1% |
| Hydrogen peroxide | 131.4336 | -1.0177 | -1% |
| Propylene | 1504.2124 | 22.3451 | 2% |
| Sulfur | 638.2035 | -30.0708 | -4% |
| Toluene | 1067.8938 | -30.7168 | -3% |
| Hydrochloric acid | 33.7080 | 0.2566 | 1% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 743.9469 | -4.6903 | -1% |
| Dichloromethane | 444.0088 | -0.0796 | 0% |
| Isopropanol | 1262.6283 | -41.9558 | -3% |
| Isooctyl Alcohol | 1242.8673 | 63.6814 | 5% |
| Ethyl acetate | 919.2743 | -8.0708 | -1% |
| Propylene Glycol | 1229.6903 | -0.2212 | 0% |
| Formaldehyde | 234.8673 | -0.3894 | 0% |
| Acetic acid | 554.1327 | -7.7788 | -1% |
| Ethanol | 784.6372 | -0.3717 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 133.7522 | -0.0796 | 0% |
| Sodium carbonate | 141.3009 | 0.2389 | 0% |
| DOTP | 1432.1504 | -15.5398 | -1% |
| n-Butyl acetate | 1108.6991 | -10.0796 | -1% |
| Cyclohexane | 1146.6460 | -33.1504 | -3% |
| 1-Methyl-2-pyrrolidinone | 1343.8761 | 0.0000 | 0% |
| Isobutyraldehyde | 988.1416 | -4.5664 | 0% |
| Sodium metabisulfite | 431.6637 | 22.1416 | 5% |
| Ethyl acrylate | 1488.8053 | -0.2655 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Formic acid | 387.3540 | 4.2566 | 1% |
| Cyclohexanone | 1396.5752 | 0.0000 | 0% |
| N,N-Dimethylformamide | 614.8496 | -19.7611 | -3% |
| Acrylic acid | 1145.9735 | -7.7611 | -0.67% |
| Poly(acrylamide) | 2118.5841 | -0.3717 | 0% |
| Melamine | 746.6018 | 6.0177 | 1% |
| Dicyclopentadiene | 1387.7965 | 4.1504 | 0% |
| Unsaturated resin | 1412.1858 | 5.5841 | 0.4% |
| Acetonitrile | 1461.3540 | -66.1504 | -4% |
Plus from US$5.99/mo · save on yearly. Full access to chemical prices, history depth and capacity tools.
China concluded sunset reviews and extended both anti-dumping and countervailing duties on US-origin n-propanol for anot...
Latest price updates and market intelligence