On the demand side, the market generally operates in a consolidation phase.
Crude oil rose on geopolitical tensions. Domestic cyclohexanone prices edged up 0.65% to 11,700 CNY/ton amid stable supp...
ChemPriceHub
Track factory-traceable EXW quotes, then estimate freight, duty and port fees to your destination.
EXW VAT excluded · Regional factory detail — not a single global index
China chemical prices with regional factory and market detail — built for procurement, not a single blended index.
Browse by category →Learn how to calculate landed cost from China EXW: freight, duty, VAT/GST and port fees to your destination.
Open the calculator →Deeper price history, watchlists and plant capacity when you need leverage in supplier talks and RFQs.
See plans →China EXW (VAT excluded)
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Benzene | 1385.2389 | 5.3274 | 0% |
| Sulfuric acid | 211.3540 | -2.8407 | -1% |
| Methyl alcohol | 467.0619 | 39.2212 | 9% |
| Styrene | 1525.6106 | 42.2655 | 3% |
| Hydrogen peroxide | 136.0708 | -1.4248 | -1% |
| Propylene | 1437.0354 | 44.3363 | 3% |
| Sulfur | 701.0265 | -1.4248 | 0% |
| Toluene | 1191.4867 | 11.3097 | 1% |
| Hydrochloric acid | 31.3274 | 0.5221 | 2% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 753.1327 | -5.4779 | -1% |
| Dichloromethane | 414.9469 | 11.4159 | 3% |
| Isopropanol | 1301.1770 | 82.6814 | 7% |
| Ethyl acetate | 934.2124 | 7.1062 | 1% |
| Isooctyl Alcohol | 1231.6726 | 83.2035 | 7% |
| Propylene Glycol | 1246.4867 | 17.0177 | 1% |
| Formaldehyde | 234.0973 | 1.6726 | 1% |
| Acetic acid | 589.3186 | 3.4513 | 1% |
| Ethanol | 788.3274 | -6.4513 | -1% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 139.8850 | -8.8230 | -6% |
| Sodium carbonate | 141.0531 | 0.0442 | 0% |
| DOTP | 1393.4071 | 24.6903 | 2% |
| n-Butyl acetate | 1101.0531 | 6.8761 | 1% |
| Cyclohexane | 1212.6283 | -19.4336 | -2% |
| Sodium metabisulfite | 419.3363 | -7.3717 | -2% |
| Isobutyraldehyde | 1054.1150 | 0.2832 | 0% |
| 1-Methyl-2-pyrrolidinone | 1364.1239 | -4.0088 | 0% |
| Ethyl acrylate | 1488.9381 | 0.3982 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Formic acid | 380.4602 | 15.1858 | 4.16% |
| Cyclohexanone | 1475.7611 | 0.0000 | 0% |
| Acrylic acid | 1145.9735 | -7.7611 | -0.67% |
| N,N-Dimethylformamide | 644.8230 | 12.5221 | 2% |
| Poly(acrylamide) | 2117.0177 | 0.5664 | 0% |
| Melamine | 757.6460 | 6.7876 | 1% |
| Unsaturated resin | 1412.1858 | 5.5841 | 0.4% |
| Dicyclopentadiene | 1330.0000 | 0.3628 | 0% |
| Acetonitrile | 2626.8142 | -172.4248 | -6% |
Plus from $19.99/mo · save on yearly. Full access to chemical prices, history depth and capacity tools.
Crude oil rose on geopolitical tensions. Domestic cyclohexanone prices edged up 0.65% to 11,700 CNY/ton amid stable supp...
Latest price updates and market intelligence