Supply Shortages Drive Significant Annual Price Uptrend in Sulfur
In 2026, domestic sulfur prices oscillated widely (4,050–11,750 yuan/ton), driven by Middle East geopolitical supply di...
ChemPriceHub
Track factory-traceable EXW quotes, then estimate freight, duty and port fees to your destination.
EXW VAT excluded · Regional factory detail — not a single global index
China chemical prices with regional factory and market detail — built for procurement, not a single blended index.
Browse by category →Learn how to calculate landed cost from China EXW: freight, duty, VAT/GST and port fees to your destination.
Open the calculator →Deeper price history, watchlists and plant capacity when you need leverage in supplier talks and RFQs.
See plans →China EXW (VAT excluded)
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Benzene | 1023.5664 | -16.6106 | -2% |
| Sulfuric acid | 191.1947 | -0.0177 | 0% |
| Methyl alcohol | 448.7522 | -5.9823 | -1% |
| Styrene | 1209.5133 | 5.5664 | 0% |
| Hydrogen peroxide | 131.0088 | -0.2389 | 0% |
| Propylene | 1381.7876 | -80.6726 | -6% |
| Sulfur | 636.9646 | 3.6372 | 1% |
| Toluene | 952.2212 | -24.9115 | -3% |
| Hydrochloric acid | 33.4779 | -0.0177 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 746.7257 | 1.2478 | 0% |
| Dichloromethane | 433.8673 | -0.1504 | 0% |
| Isopropanol | 1189.7611 | -17.9912 | -1% |
| Isooctyl Alcohol | 1223.6460 | 24.6814 | 2% |
| Ethyl acetate | 897.7699 | -4.0265 | 0% |
| Propylene Glycol | 1270.9735 | -0.4602 | 0% |
| Formaldehyde | 240.0354 | -1.0796 | 0% |
| Acetic acid | 531.0177 | -6.9027 | -1% |
| Ethanol | 783.6637 | -0.2743 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 132.8761 | -0.3628 | 0% |
| Sodium carbonate | 141.4248 | -0.0531 | 0% |
| DOTP | 1390.5664 | -5.2389 | 0% |
| n-Butyl acetate | 1083.2920 | -5.8230 | -1% |
| Cyclohexane | 1054.0619 | -13.5487 | -1% |
| 1-Methyl-2-pyrrolidinone | 1319.0088 | -17.2035 | -1% |
| Isobutyraldehyde | 992.1947 | 12.8230 | 1% |
| Sodium metabisulfite | 421.9292 | 18.1947 | 5% |
| Ethyl acrylate | 1488.3009 | -0.5310 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Formic acid | 397.0000 | 6.4425 | 2% |
| Cyclohexanone | 1264.3894 | 0.0000 | 0% |
| N,N-Dimethylformamide | 628.7611 | 4.1947 | 1% |
| Acrylic acid | 1145.9735 | -7.7611 | -0.67% |
| Poly(acrylamide) | 2117.8584 | -0.7522 | 0% |
| Melamine | 755.1239 | -0.2655 | 0% |
| Dicyclopentadiene | 1404.8850 | -0.4956 | 0% |
| Unsaturated resin | 1412.1858 | 5.5841 | 0.4% |
| Acetonitrile | 1276.4690 | -4.8496 | 0% |
Plus from US$5.99/mo · save on yearly. Full access to chemical prices, history depth and capacity tools.
In 2026, domestic sulfur prices oscillated widely (4,050–11,750 yuan/ton), driven by Middle East geopolitical supply di...
Latest price updates and market intelligence