The market price center of gravity for n-butanol has shifted downward.
Domestic n-butanol prices fell across regions due to weak demand and lower propylene costs. Operating rates stood at 84%...
ChemPriceHub
Track factory-traceable EXW quotes, then estimate freight, duty and port fees to your destination.
EXW VAT excluded · Regional factory detail — not a single global index
China chemical prices with regional factory and market detail — built for procurement, not a single blended index.
Browse by category →Learn how to calculate landed cost from China EXW: freight, duty, VAT/GST and port fees to your destination.
Open the calculator →Deeper price history, watchlists and plant capacity when you need leverage in supplier talks and RFQs.
See plans →China EXW (VAT excluded)
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Benzene | 1040.1770 | -46.4513 | -4% |
| Sulfuric acid | 191.2124 | -1.6195 | -1% |
| Methyl alcohol | 454.7345 | -10.0531 | -2% |
| Styrene | 1203.9469 | -56.5487 | -4% |
| Hydrogen peroxide | 131.2478 | -0.2301 | 0% |
| Propylene | 1462.4602 | -50.4602 | -3% |
| Sulfur | 633.3274 | 2.3451 | 0% |
| Toluene | 977.1327 | -49.5664 | -5% |
| Hydrochloric acid | 33.4956 | 0.1681 | 1% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 745.4779 | 0.2389 | 0% |
| Dichloromethane | 434.0177 | -5.1416 | -1% |
| Isopropanol | 1207.7522 | -17.1858 | -1% |
| Isooctyl Alcohol | 1198.9646 | 21.2920 | 2% |
| Ethyl acetate | 901.7965 | -9.0619 | -1% |
| Propylene Glycol | 1271.4336 | 0.3982 | 0% |
| Formaldehyde | 241.1150 | -0.1858 | 0% |
| Acetic acid | 537.9204 | -8.6903 | -2% |
| Ethanol | 783.9381 | -0.6991 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 133.2389 | -0.2920 | 0% |
| Sodium carbonate | 141.4779 | 0.2124 | 0% |
| DOTP | 1395.8053 | -14.8407 | -1% |
| n-Butyl acetate | 1089.1150 | -11.5133 | -1% |
| Cyclohexane | 1067.6106 | -32.5929 | -3% |
| 1-Methyl-2-pyrrolidinone | 1336.2124 | 1.2566 | 0% |
| Isobutyraldehyde | 979.3717 | 0.3009 | 0% |
| Sodium metabisulfite | 403.7345 | 3.4248 | 1% |
| Ethyl acrylate | 1488.8319 | 0.4690 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Formic acid | 390.5575 | -15.5575 | -4% |
| Cyclohexanone | 1291.1947 | 0.0000 | 0% |
| N,N-Dimethylformamide | 624.5664 | 12.6460 | 2% |
| Acrylic acid | 1145.9735 | -7.7611 | -0.67% |
| Poly(acrylamide) | 2118.6106 | 0.6637 | 0% |
| Melamine | 755.3894 | 8.7876 | 1% |
| Dicyclopentadiene | 1405.3805 | 13.6106 | 1% |
| Unsaturated resin | 1412.1858 | 5.5841 | 0.4% |
| Acetonitrile | 1281.3186 | -47.8938 | -4% |
Plus from US$5.99/mo · save on yearly. Full access to chemical prices, history depth and capacity tools.
Domestic n-butanol prices fell across regions due to weak demand and lower propylene costs. Operating rates stood at 84%...
Latest price updates and market intelligence