Weekly Statistical Data on Production Profits for Sample Products in China's C5 Industry Chain (November 13–19, 2026)
On Nov 19, the cracked C5 index fell 2.69% week-on-week, with residue prices dropping 5.21%. Isoprene rose 1.55%, suppor...
ChemPriceHub
Track factory-traceable EXW quotes, then estimate freight, duty and port fees to your destination.
EXW VAT excluded · Regional factory detail — not a single global index
China chemical prices with regional factory and market detail — built for procurement, not a single blended index.
Browse by category →Learn how to calculate landed cost from China EXW: freight, duty, VAT/GST and port fees to your destination.
Open the calculator →Deeper price history, watchlists and plant capacity when you need leverage in supplier talks and RFQs.
See plans →China EXW (VAT excluded)
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Benzene | 1003.6460 | -28.3097 | -3% |
| Sulfuric acid | 185.9469 | -1.3717 | -1% |
| Methyl alcohol | 422.7522 | -4.7434 | -1% |
| Hydrogen peroxide | 128.1062 | -0.0177 | 0% |
| Styrene | 1283.6195 | -5.7434 | 0% |
| Propylene | 1337.6283 | -1.6903 | 0% |
| Sulfur | 641.3628 | 4.3628 | 1% |
| Toluene | 897.0708 | -26.2655 | -3% |
| Hydrochloric acid | 33.5487 | -0.0088 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 774.8673 | -3.4602 | 0% |
| Dichloromethane | 419.4425 | -0.3894 | 0% |
| Isopropanol | 1219.4425 | -8.4159 | -1% |
| Isooctyl Alcohol | 1193.4867 | -4.4690 | 0% |
| Ethyl acetate | 867.2124 | -10.3097 | -1% |
| Propylene Glycol | 1210.6460 | -0.1858 | 0% |
| Formaldehyde | 228.3805 | -2.5487 | -1% |
| Acetic acid | 502.0708 | -4.6460 | -1% |
| Ethanol | 784.9115 | -0.1150 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 132.0088 | -0.2478 | 0% |
| Sodium carbonate | 141.5575 | -0.0265 | 0% |
| DOTP | 1335.0442 | -20.2301 | -1% |
| n-Butyl acetate | 1006.0619 | -13.8938 | -1% |
| Cyclohexane | 975.9469 | -0.1416 | 0% |
| 1-Methyl-2-pyrrolidinone | 1325.6372 | -22.7345 | -2% |
| Isobutyraldehyde | 988.7345 | -0.1504 | 0% |
| Ethyl acrylate | 1463.3274 | -0.2212 | 0% |
| Sodium metabisulfite | 404.8319 | -18.1858 | -4% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Formic acid | 388.3894 | 4.9204 | 1% |
| Cyclohexanone | 1265.5752 | 0.0000 | 0% |
| N,N-Dimethylformamide | 621.5310 | 20.7080 | 3% |
| Acrylic acid | 1145.9735 | -7.7611 | -0.67% |
| Poly(acrylamide) | 2119.8407 | -0.3186 | 0% |
| Melamine | 720.6726 | -34.6460 | -5% |
| Dicyclopentadiene | 1395.5310 | 2.8584 | 0% |
| Acetonitrile | 1296.0708 | 14.6460 | 1% |
| Unsaturated resin | 1412.1858 | 5.5841 | 0.4% |
Plus from US$5.99/mo · save on yearly. Full access to chemical prices, history depth and capacity tools.
On Nov 19, the cracked C5 index fell 2.69% week-on-week, with residue prices dropping 5.21%. Isoprene rose 1.55%, suppor...
Latest price updates and market intelligence