Hint
The domestic fluorspar market remains cautious, with 97% wet powder prices at 3,300–3,800 RMB/ton and limited upside po...
ChemPriceHub
Track factory-traceable EXW quotes, then estimate freight, duty and port fees to your destination.
EXW VAT excluded · Regional factory detail — not a single global index
China chemical prices with regional factory and market detail — built for procurement, not a single blended index.
Browse by category →Learn how to calculate landed cost from China EXW: freight, duty, VAT/GST and port fees to your destination.
Open the calculator →Deeper price history, watchlists and plant capacity when you need leverage in supplier talks and RFQs.
See plans →China EXW (VAT excluded)
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Benzene | 1270.3540 | -39.6549 | -3% |
| Sulfuric acid | 195.6637 | -5.9735 | -3% |
| Methyl alcohol | 461.0177 | -4.1239 | -1% |
| Styrene | 1413.4602 | -59.5044 | -4% |
| Hydrogen peroxide | 132.4336 | -1.6283 | -1% |
| Propylene | 1508.8938 | -26.2301 | -2% |
| Sulfur | 677.1062 | 9.0442 | 1% |
| Toluene | 1157.8407 | -16.7965 | -1% |
| Hydrochloric acid | 33.2478 | 0.0000 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 753.0619 | -1.2655 | 0% |
| Dichloromethane | 445.1150 | -1.1239 | 0% |
| Isopropanol | 1331.0619 | -4.4690 | 0% |
| Ethyl acetate | 931.7434 | 1.2655 | 0% |
| Isooctyl Alcohol | 1200.6549 | -7.6195 | -1% |
| Propylene Glycol | 1232.2212 | -13.2478 | -1% |
| Formaldehyde | 239.0885 | -0.3628 | 0% |
| Acetic acid | 585.5752 | -1.3540 | 0% |
| Ethanol | 785.3186 | 0.4248 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 135.0796 | -1.7965 | -1% |
| Sodium carbonate | 141.2655 | -0.0088 | 0% |
| DOTP | 1464.9558 | -0.6106 | 0% |
| n-Butyl acetate | 1125.1416 | 2.9027 | 0% |
| Cyclohexane | 1199.6726 | -6.6549 | -1% |
| 1-Methyl-2-pyrrolidinone | 1353.2478 | 44.3363 | 3% |
| Isobutyraldehyde | 1010.3717 | -8.8496 | -1% |
| Sodium metabisulfite | 419.2478 | -1.6726 | 0% |
| Ethyl acrylate | 1489.2035 | -0.0885 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Formic acid | 389.2124 | 16.4159 | 4% |
| Cyclohexanone | 1476.0265 | 0.0000 | 0% |
| N,N-Dimethylformamide | 626.7611 | 0.7434 | 0% |
| Acrylic acid | 1145.9735 | -7.7611 | -0.67% |
| Poly(acrylamide) | 2119.1504 | 20.9646 | 1% |
| Melamine | 764.3717 | 0.0000 | 0% |
| Unsaturated resin | 1412.1858 | 5.5841 | 0.4% |
| Dicyclopentadiene | 1383.1150 | 20.3451 | 1% |
| Acetonitrile | 1615.4956 | -305.8938 | -16% |
Plus from US$5.99/mo · save on yearly. Full access to chemical prices, history depth and capacity tools.