Trading sentiment remains subdued, with monomer prices showing a slight softening trend while remaining generally stable.
Domestic PCE monomer prices remained largely stable, with slight softening in Northeast China. Raw material EO and ethyl...
Access live pricing data for chemical products from China's leading manufacturers and suppliers.
Comprehensive chemical market data trusted by industry professionals worldwide.
Connect directly with China's top chemical manufacturers and get factory-gate pricing without intermediaries.
Verified manufacturers with quality certifications and reliable supply chains.
Get comprehensive market analysis, trend forecasts, and industry insights to make informed business decisions.
Professional market analysis backed by industry experts and data scientists.
| Name | Last Price | Change | %Change |
|---|---|---|---|
| n-Pentane | 1302.02 | 0.53 | 0% |
| Cyclopentane | 1956.75 | 0.82 | 0% |
| 2-Methylbutane | 1521.91 | 27.80 | 2% |
| Potassium Sulphate | 562.44 | 0.00 | 0% |
| m-Xylene | 1442.69 | 28.32 | 2% |
| Ethylbenzene | 1249.60 | -0.73 | 0% |
| Charcoal | 1073.61 | 0.54 | 0.05% |
| Urea | 258.61 | 0.00 | 0% |
| Ammonium nitrate | 455.92 | 14.15 | 3.2% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sulfuric acid | 152.69 | 0.00 | 0% |
| Benzene | 1453.18 | 0.00 | 0% |
| Hydrogen peroxide | 118.22 | 0.00 | 0% |
| Calcium carbide | 413.54 | -11.51 | -3% |
| Toluene | 1239.50 | -3.70 | 0% |
| Propylene | 1389.96 | 206.29 | 17% |
| 1,3-butadiene | 1979.19 | -7.92 | 0% |
| Styrene | 1499.54 | -54.17 | -3% |
| o-Xylene | 1297.08 | 0.00 | 0% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| 1-Propanol | 1135.16 | -75.30 | -6% |
| Propylene Glycol | 1331.60 | 12.14 | 1% |
| Formaldehyde | 164.90 | 21.43 | 15% |
| Ethylene glycol | 1072.04 | 0.00 | 0% |
| 1-Butanol | 1282.26 | 0.00 | 0% |
| Dichloromethane | 361.55 | 5.37 | 2% |
| Paraformaldehyde | 830.15 | -33.12 | -4% |
| Acetone | 1344.52 | 3.52 | 0% |
| Acetic acid | 659.05 | 0.00 | 0% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 110.88 | 0.00 | 0% |
| Potassium carbonate | 1042.06 | 84.68 | 8.84% |
| Ammonium chloride | 102.74 | -0.05 | -0.05% |
| Dibutyl phthalate | 1560.99 | -8.15 | -1% |
| Acrylonitrile | 1668.50 | 0.69 | 0% |
| Sodium carbonate | 159.57 | -18.42 | -10.35% |
| Sodium metabisulfite | 300.24 | 6.45 | 2.2% |
| n-Butyl acetate | 1196.77 | -21.66 | -2% |
| bis(2-propylheptyl) phthalate | 1870.27 | 0.77 | 0% |
Domestic PCE monomer prices remained largely stable, with slight softening in Northeast China. Raw material EO and ethyl...
Latest price updates and market intelligence
Leading intelligence provider for the Chinese commodity market
Price data, fundamental data, import & export data for energy, chemical, plastic, rubber industries and more.
Weekly/monthly reports, annual reports, research reports with industry insights and market dynamics.
Professional consulting services backed by our Price Assessment System (SPAS) with strict validation procedures.
Price database updated every workday, market dynamics updated daily, reports published on schedule.