Prompt
Acrylic acid prices in East China rose 300 yuan/ton to 8,600 yuan/ton, driven by surging propylene costs. Industry capac...
ChemPriceHub
Track factory-traceable EXW quotes, then estimate freight, duty and port fees to your destination.
EXW VAT excluded · Regional factory detail — not a single global index
China chemical prices with regional factory and market detail — built for procurement, not a single blended index.
Browse by category →Learn how to calculate landed cost from China EXW: freight, duty, VAT/GST and port fees to your destination.
Open the calculator →Deeper price history, watchlists and plant capacity when you need leverage in supplier talks and RFQs.
See plans →China EXW (VAT excluded)
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Benzene | 1342.8496 | -1.6372 | 0% |
| Sulfuric acid | 206.0796 | -1.5929 | -1% |
| Methyl alcohol | 448.7168 | -1.2655 | 0% |
| Styrene | 1472.2655 | 3.9735 | 0% |
| Hydrogen peroxide | 134.2743 | -0.2478 | 0% |
| Propylene | 1555.0708 | 69.6195 | 5% |
| Sulfur | 667.0442 | -20.0265 | -3% |
| Toluene | 1177.3717 | 0.0708 | 0% |
| Hydrochloric acid | 33.1681 | 0.1327 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 752.4867 | 0.7080 | 0% |
| Dichloromethane | 446.2920 | 3.9027 | 1% |
| Isopropanol | 1291.7522 | 4.5664 | 0% |
| Ethyl acetate | 932.7434 | -1.3186 | 0% |
| Isooctyl Alcohol | 1136.8761 | 10.0354 | 1% |
| Propylene Glycol | 1263.1947 | 39.7080 | 3% |
| Formaldehyde | 239.6903 | 1.7345 | 1% |
| Acetic acid | 588.7611 | 0.0796 | 0% |
| Ethanol | 786.9115 | 0.3363 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 136.8319 | -0.4513 | 0% |
| Sodium carbonate | 141.0973 | 0.0177 | 0% |
| DOTP | 1444.3540 | 26.3009 | 2% |
| n-Butyl acetate | 1113.6460 | 13.6637 | 1% |
| Cyclohexane | 1206.4779 | -6.4248 | -1% |
| 1-Methyl-2-pyrrolidinone | 1390.1239 | 29.3805 | 2% |
| Isobutyraldehyde | 1041.3097 | 0.1416 | 0% |
| Sodium metabisulfite | 440.5575 | 22.2212 | 5% |
| Ethyl acrylate | 1489.4779 | 0.2035 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Formic acid | 391.3805 | 3.9027 | 1% |
| Cyclohexanone | 1476.2920 | 0.0000 | 0% |
| Acrylic acid | 1145.9735 | -7.7611 | -0.67% |
| N,N-Dimethylformamide | 626.7611 | 0.7434 | 0% |
| Poly(acrylamide) | 2117.7699 | 0.2832 | 0% |
| Melamine | 777.6903 | 10.6460 | 1% |
| Unsaturated resin | 1412.1858 | 5.5841 | 0.4% |
| Dicyclopentadiene | 1367.0708 | 7.7168 | 1% |
| Acetonitrile | 2147.5841 | -93.8584 | -4% |
Plus from US$5.99/mo · save on yearly. Full access to chemical prices, history depth and capacity tools.