Strong downstream deep-processing demand for pyrolysis C5; prices continue to rise modestly
Mixed C5 prices fell, but isoprene, piperylene, and DCPD rose significantly, restoring profitability for separation ente...
ChemPriceHub
Track factory-traceable EXW quotes, then estimate freight, duty and port fees to your destination.
EXW VAT excluded · Regional factory detail — not a single global index
China chemical prices with regional factory and market detail — built for procurement, not a single blended index.
Browse by category →Learn how to calculate landed cost from China EXW: freight, duty, VAT/GST and port fees to your destination.
Open the calculator →Deeper price history, watchlists and plant capacity when you need leverage in supplier talks and RFQs.
See plans →China EXW (VAT excluded)
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Benzene | 1366.3451 | -9.0088 | -1% |
| Sulfuric acid | 210.1239 | -0.5752 | 0% |
| Methyl alcohol | 450.7080 | -13.8938 | -3% |
| Styrene | 1480.5221 | -30.2478 | -2% |
| Hydrogen peroxide | 135.3805 | -0.4425 | 0% |
| Propylene | 1430.3186 | 6.4867 | 0% |
| Sulfur | 697.5929 | 0.3894 | 0% |
| Toluene | 1180.2566 | -8.5664 | -1% |
| Hydrochloric acid | 31.4071 | 0.0442 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 751.3805 | -0.1327 | 0% |
| Dichloromethane | 434.0354 | 9.9204 | 2% |
| Isopropanol | 1295.6195 | -4.2832 | 0% |
| Ethyl acetate | 935.4867 | 0.0885 | 0% |
| Isooctyl Alcohol | 1121.0442 | -110.6283 | -9% |
| Propylene Glycol | 1223.1593 | -12.6195 | -1% |
| Formaldehyde | 237.5575 | 3.3805 | 1% |
| Acetic acid | 589.2920 | 0.0531 | 0% |
| Ethanol | 786.2212 | 0.0708 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 137.9823 | -1.0708 | -1% |
| Sodium carbonate | 141.0442 | 0.0088 | 0% |
| DOTP | 1408.0442 | 6.2124 | 0% |
| n-Butyl acetate | 1101.0088 | 0.0973 | 0% |
| Cyclohexane | 1212.5752 | 0.1062 | 0% |
| Isobutyraldehyde | 1045.2832 | 0.0885 | 0% |
| 1-Methyl-2-pyrrolidinone | 1343.9381 | 0.0000 | 0% |
| Sodium metabisulfite | 418.3363 | -1.0000 | 0% |
| Ethyl acrylate | 1488.8761 | 0.1327 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Formic acid | 379.9027 | -0.5575 | 0% |
| Cyclohexanone | 1475.6991 | 0.0000 | 0% |
| Acrylic acid | 1145.9735 | -7.7611 | -0.67% |
| N,N-Dimethylformamide | 631.3451 | -5.0619 | -1% |
| Poly(acrylamide) | 2116.9204 | 0.1947 | 0% |
| Melamine | 731.2655 | -39.4513 | -5% |
| Unsaturated resin | 1412.1858 | 5.5841 | 0.4% |
| Dicyclopentadiene | 1359.0000 | 0.1239 | 0% |
| Acetonitrile | 2240.8319 | -103.3186 | -4% |
Plus from US$5.99/mo · save on yearly. Full access to chemical prices, history depth and capacity tools.
Mixed C5 prices fell, but isoprene, piperylene, and DCPD rose significantly, restoring profitability for separation ente...
Latest price updates and market intelligence