The market price of n-butanol is fluctuating with a weak trend.
Domestic n-butanol prices fell across major regions due to weakening propylene costs and sluggish downstream demand. Cap...
Access live pricing data for chemical products from China's leading manufacturers and suppliers.
Comprehensive chemical market data trusted by industry professionals worldwide.
Connect directly with China's top chemical manufacturers and get factory-gate pricing without intermediaries.
Verified manufacturers with quality certifications and reliable supply chains.
Get comprehensive market analysis, trend forecasts, and industry insights to make informed business decisions.
Professional market analysis backed by industry experts and data scientists.
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sulfuric acid | 258.96 | -2.62 | -1% |
| Benzene | 1437.76 | 0.00 | 0% |
| Hydrogen peroxide | 118.22 | 0.00 | 0% |
| Calcium carbide | 425.05 | 0.00 | 0% |
| Toluene | 1243.20 | 1.50 | 0% |
| Propylene | 1415.09 | 0.00 | 0% |
| 1,3-butadiene | 1987.11 | -16.52 | -1% |
| Styrene | 1499.54 | -54.17 | -3% |
| o-Xylene | 1296.55 | 0.00 | 0% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| 1-Propanol | 1255.58 | 0.00 | 0% |
| Propylene Glycol | 1215.05 | 0.00 | 0% |
| Formaldehyde | 164.90 | 21.43 | 15% |
| Ethylene glycol | 1072.04 | 0.00 | 0% |
| 1-Butanol | 1314.66 | -6.51 | 0% |
| Dichloromethane | 361.55 | 5.37 | 2% |
| Paraformaldehyde | 861.10 | -2.17 | 0% |
| Acetone | 1341.00 | -0.81 | 0% |
| Acetic acid | 659.05 | 0.00 | 0% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 110.88 | 0.00 | 0% |
| Potassium carbonate | 1042.06 | 84.68 | 8.84% |
| Ammonium chloride | 102.74 | -0.05 | -0.05% |
| Dibutyl phthalate | 1556.60 | 0.00 | 0% |
| Acrylonitrile | 1667.81 | 7.42 | 0% |
| Sodium carbonate | 159.57 | -18.42 | -10.35% |
| Sodium metabisulfite | 300.24 | 6.45 | 2.2% |
| n-Butyl acetate | 1196.77 | -21.66 | -2% |
| bis(2-propylheptyl) phthalate | 1869.50 | -43.49 | -2% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Formic acid | 333.40 | 0.00 | 0% |
| Acrylic acid | 1362.54 | 0.00 | 0% |
| Cyclohexanone | 1430.07 | 0.00 | 0% |
| Dimethylcyclosiloxane mixture (DMC) | 2139.72 | 0.00 | 0% |
| Melamine | 889.06 | 61.00 | 7% |
| 1,1,1,2-Tetrafluoroethane | 7628.30 | 3.98 | 0.05% |
| MDI | 2881.63 | 0.00 | 0% |
| Poly(ethylene) | 1330.44 | 1330.44 | 0% |
| Polysulfone resin | 889.24 | 20.79 | 2.39% |
Domestic n-butanol prices fell across major regions due to weakening propylene costs and sluggish downstream demand. Cap...
Latest price updates and market intelligence
Leading intelligence provider for the Chinese commodity market
Price data, fundamental data, import & export data for energy, chemical, plastic, rubber industries and more.
Weekly/monthly reports, annual reports, research reports with industry insights and market dynamics.
Professional consulting services backed by our Price Assessment System (SPAS) with strict validation procedures.
Price database updated every workday, market dynamics updated daily, reports published on schedule.