With rising costs, the propylene glycol market remains in a narrow range of fluctuation
During the National Day holiday, China’s industrial-grade propylene glycol market remained range-bound. While rising pr...
Access live pricing data for chemical products from China's leading manufacturers and suppliers.
Comprehensive chemical market data trusted by industry professionals worldwide.
Connect directly with China's top chemical manufacturers and get factory-gate pricing without intermediaries.
Verified manufacturers with quality certifications and reliable supply chains.
Get comprehensive market analysis, trend forecasts, and industry insights to make informed business decisions.
Professional market analysis backed by industry experts and data scientists.
Overseas buyers who compare China EXW quotes without freight, duty and local charges routinely understate total cost by 30%–60%.
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sulfuric acid | 260.16 | 1.42 | 0.55% |
| Benzene | 1054.18 | -141.05 | -12% |
| Hydrogen peroxide | 127.38 | -0.09 | -0.07% |
| Styrene | 1204.14 | -72.75 | -6% |
| Toluene | 1083.87 | 0.00 | 0% |
| Aniline | 1195.23 | -326.65 | -21% |
| Calcium carbide | 412.54 | -3.59 | -1% |
| Propylene | 1146.33 | 1.03 | 0.09% |
| Dimethyl carbonate | 593.90 | 14.84 | 3% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 876.01 | 22.27 | 3% |
| Dichloromethane | 424.64 | -8.91 | -2% |
| Isopropanol | 1172.96 | -97.99 | -8% |
| Isooctyl Alcohol | 1176.67 | -11.14 | -1% |
| Propylene Glycol | 1286.79 | 4.94 | 0% |
| Ethyl acetate | 876.01 | 74.24 | 9% |
| 1-Propanol | 1210.08 | -44.54 | -4% |
| Formaldehyde | 148.48 | 0.00 | 0% |
| Acetic acid | 549.36 | 96.51 | 21% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 111.90 | -7.57 | -6.34% |
| DOTP | 1262.05 | 0.00 | 0% |
| Sodium carbonate | 185.59 | -34.60 | -16% |
| n-Butyl acetate | 853.74 | -129.91 | -13% |
| Sodium metabisulfite | 518.74 | 19.86 | 4% |
| Cyclohexane | 1076.45 | -44.55 | -4% |
| 1-Methyl-2-pyrrolidinone | 1460.01 | 101.45 | 7% |
| Potassium carbonate | 1143.27 | -59.39 | -5% |
| Dibutyl phthalate | 1410.52 | 0.00 | 0% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Formic acid | 498.88 | 83.15 | 20% |
| Cyclohexanone | 1321.44 | -24.74 | -2% |
| Acrylic acid | 972.52 | 12.37 | 1% |
| N,N-Dimethylformamide | 631.02 | 29.69 | 5% |
| Poly(acrylamide) | 1284.32 | 348.92 | 37% |
| Melamine | 890.86 | 22.28 | 3% |
| Unsaturated resin | 1622.89 | 386.99 | 31% |
| Dicyclopentadiene | 1403.10 | 1.25 | 0% |
| polypropylene | 1417.32 | 6.60 | 0% |
During the National Day holiday, China’s industrial-grade propylene glycol market remained range-bound. While rising pr...
Latest price updates and market intelligence
Leading intelligence provider for the Chinese commodity market
Price data, fundamental data, import & export data for energy, chemical, plastic, rubber industries and more.
Weekly/monthly reports, annual reports, research reports with industry insights and market dynamics.
Professional consulting services backed by our Price Assessment System (SPAS) with strict validation procedures.
Price database updated every workday, market dynamics updated daily, reports published on schedule.