Under weak off-season conditions, China's dichloromethane export volume declined again in June.
In June 2026, China's dichloromethane exports fell 37.61% month-on-month to 8,400 tons due to weak external demand and h...
Access live pricing data for chemical products from China's leading manufacturers and suppliers.
Comprehensive chemical market data trusted by industry professionals worldwide.
Connect directly with China's top chemical manufacturers and get factory-gate pricing without intermediaries.
Verified manufacturers with quality certifications and reliable supply chains.
Get comprehensive market analysis, trend forecasts, and industry insights to make informed business decisions.
Professional market analysis backed by industry experts and data scientists.
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sulfuric acid | 313.86 | -0.59 | 0% |
| Benzene | 1188.22 | -33.91 | -3% |
| Hydrogen peroxide | 102.98 | 0.00 | 0% |
| Propylene | 1273.29 | -22.56 | -2% |
| Toluene | 1024.17 | -8.33 | -1% |
| Calcium carbide | 339.05 | -10.43 | -3% |
| Styrene | 1313.48 | 0.00 | 0% |
| 1,3-butadiene | 1514.64 | -37.60 | -2% |
| o-Xylene | 971.87 | 0.00 | 0% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 702.41 | 0.00 | 0% |
| Formaldehyde | 164.90 | 21.43 | 15% |
| 1-Butanol | 1016.04 | 0.00 | 0% |
| Dichloromethane | 316.48 | 3.81 | 1% |
| Acetic acid | 470.78 | 0.00 | 0% |
| Ethyl acetate | 846.72 | 0.00 | 0% |
| Propylene Glycol | 1236.24 | 0.00 | 0% |
| Acetone | 973.02 | 16.28 | 2% |
| Isopropanol | 1038.13 | 29.87 | 3% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 110.88 | 0.00 | 0% |
| Dibutyl phthalate | 1265.65 | 25.76 | 2% |
| Acrylonitrile | 1585.41 | 28.46 | 2% |
| Sodium carbonate | 159.57 | -18.42 | -10.35% |
| Sodium metabisulfite | 300.24 | 6.45 | 2.2% |
| n-Butyl acetate | 1196.77 | -21.66 | -2% |
| Potassium carbonate | 1042.06 | 84.68 | 8.84% |
| bis(2-propylheptyl) phthalate | 1494.61 | 41.10 | 3% |
| Ammonium chloride | 102.74 | -0.05 | -0.05% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Acrylic acid | 1192.77 | 0.00 | 0% |
| Formic acid | 309.06 | -29.50 | -9% |
| Cyclohexanone | 1347.35 | 0.00 | 0% |
| Melamine | 809.88 | 0.00 | 0% |
| Dimethylcyclosiloxane mixture (DMC) | 1912.05 | 0.00 | 0% |
| MDI | 2640.26 | 0.00 | 0% |
| 1,1,1,2-Tetrafluoroethane | 7628.30 | 3.98 | 0.05% |
| Poly(ethylene) | 1330.44 | 1330.44 | 0% |
| Polysulfone resin | 889.24 | 20.79 | 2.39% |
In June 2026, China's dichloromethane exports fell 37.61% month-on-month to 8,400 tons due to weak external demand and h...
Latest price updates and market intelligence
Leading intelligence provider for the Chinese commodity market
Price data, fundamental data, import & export data for energy, chemical, plastic, rubber industries and more.
Weekly/monthly reports, annual reports, research reports with industry insights and market dynamics.
Professional consulting services backed by our Price Assessment System (SPAS) with strict validation procedures.
Price database updated every workday, market dynamics updated daily, reports published on schedule.