High Crude Oil Volatility vs. Weakening Supply-Demand Fundamentals: Hydrogenated Benzene Set for Short-Term Consolidation
The US-Iran standoff keeps crude volatile, driving hydrogenated benzene swings. Supply stays ample despite lower operati...
Access live pricing data for chemical products from China's leading manufacturers and suppliers.
Comprehensive chemical market data trusted by industry professionals worldwide.
Connect directly with China's top chemical manufacturers and get factory-gate pricing without intermediaries.
Verified manufacturers with quality certifications and reliable supply chains.
Get comprehensive market analysis, trend forecasts, and industry insights to make informed business decisions.
Professional market analysis backed by industry experts and data scientists.
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sulfuric acid | 293.73 | -0.09 | 0% |
| Benzene | 1105.15 | -15.18 | -1% |
| Hydrogen peroxide | 102.98 | 0.00 | 0% |
| Propylene | 1269.09 | 3.62 | 0% |
| Toluene | 1005.84 | -1.23 | 0% |
| Calcium carbide | 371.86 | 2.32 | 1% |
| Styrene | 1266.98 | 0.00 | 0% |
| 1,3-butadiene | 1581.27 | -16.25 | -1% |
| o-Xylene | 1023.90 | 0.00 | 0% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 766.08 | 0.00 | 0% |
| Formaldehyde | 164.90 | 21.43 | 15% |
| 1-Butanol | 1016.53 | 0.00 | 0% |
| Dichloromethane | 282.08 | -5.11 | -2% |
| Acetic acid | 449.19 | 0.00 | 0% |
| Ethyl acetate | 846.72 | 0.00 | 0% |
| Propylene Glycol | 1207.87 | 0.00 | 0% |
| Acetone | 962.96 | 0.14 | 0% |
| Isopropanol | 987.07 | 0.00 | 0% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 110.88 | 0.00 | 0% |
| Dibutyl phthalate | 1306.02 | 0.19 | 0% |
| Acrylonitrile | 1795.13 | 2.47 | 0% |
| Sodium carbonate | 159.57 | -18.42 | -10.35% |
| Sodium metabisulfite | 300.24 | 6.45 | 2.2% |
| Potassium carbonate | 1042.06 | 84.68 | 8.84% |
| n-Butyl acetate | 1196.77 | -21.66 | -2% |
| bis(2-propylheptyl) phthalate | 1642.66 | 18.66 | 1% |
| Ammonium chloride | 102.74 | -0.05 | -0.05% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Formic acid | 294.63 | 0.00 | 0% |
| Acrylic acid | 1192.77 | 0.00 | 0% |
| Cyclohexanone | 1303.62 | 0.00 | 0% |
| Melamine | 883.94 | 0.00 | 0% |
| Dimethylcyclosiloxane mixture (DMC) | 1912.05 | 0.00 | 0% |
| MDI | 2872.21 | 0.00 | 0% |
| 1,1,1,2-Tetrafluoroethane | 7628.30 | 3.98 | 0.05% |
| Polysulfone resin | 889.24 | 20.79 | 2.39% |
| Poly(ethylene) | 1330.44 | 1330.44 | 0% |
The US-Iran standoff keeps crude volatile, driving hydrogenated benzene swings. Supply stays ample despite lower operati...
Latest price updates and market intelligence
Leading intelligence provider for the Chinese commodity market
Price data, fundamental data, import & export data for energy, chemical, plastic, rubber industries and more.
Weekly/monthly reports, annual reports, research reports with industry insights and market dynamics.
Professional consulting services backed by our Price Assessment System (SPAS) with strict validation procedures.
Price database updated every workday, market dynamics updated daily, reports published on schedule.