Downstream buyers procure materials on an as-needed basis, leading to a weak downward trend in the market.
Crude oil prices were mixed on November 19. Domestic cyclohexanone fell 0.51% to ~9,675 CNY/ton due to weakened cost sup...
ChemPriceHub
Track factory-traceable EXW quotes, then estimate freight, duty and port fees to your destination.
EXW VAT excluded · Regional factory detail — not a single global index
China chemical prices with regional factory and market detail — built for procurement, not a single blended index.
Browse by category →Learn how to calculate landed cost from China EXW: freight, duty, VAT/GST and port fees to your destination.
Open the calculator →Deeper price history, watchlists and plant capacity when you need leverage in supplier talks and RFQs.
See plans →China EXW (VAT excluded)
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Benzene | 996.9204 | -6.7257 | -1% |
| Sulfuric acid | 184.6195 | -1.3274 | -1% |
| Methyl alcohol | 422.7257 | -0.0265 | 0% |
| Hydrogen peroxide | 128.0973 | -0.0088 | 0% |
| Styrene | 1252.5133 | -31.1062 | -2% |
| Propylene | 1329.1416 | -8.4867 | -1% |
| Sulfur | 644.8142 | 3.4513 | 1% |
| Toluene | 887.3274 | -9.7434 | -1% |
| Hydrochloric acid | 33.5487 | 0.0000 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 777.0531 | 2.1858 | 0% |
| Dichloromethane | 419.4248 | -0.0177 | 0% |
| Isopropanol | 1216.0885 | -3.3540 | 0% |
| Isooctyl Alcohol | 1167.5929 | -25.8938 | -2% |
| Ethyl acetate | 858.4248 | -8.7876 | -1% |
| Propylene Glycol | 1210.5929 | -0.0531 | 0% |
| Formaldehyde | 228.0619 | -0.3186 | 0% |
| Acetic acid | 497.9912 | -4.0796 | -1% |
| Ethanol | 785.1150 | 0.2035 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 132.0177 | 0.0088 | 0% |
| Sodium carbonate | 141.5575 | 0.0000 | 0% |
| DOTP | 1303.2920 | -31.7522 | -2% |
| n-Butyl acetate | 997.5398 | -8.5221 | -1% |
| Cyclohexane | 969.3097 | -6.6372 | -1% |
| 1-Methyl-2-pyrrolidinone | 1357.2920 | 31.6549 | 2% |
| Isobutyraldehyde | 988.6903 | -0.0442 | 0% |
| Ethyl acrylate | 1423.7080 | -39.6195 | -3% |
| Sodium metabisulfite | 402.9469 | -1.8850 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Formic acid | 391.5221 | 3.1327 | 1% |
| Cyclohexanone | 1252.3363 | 0.0000 | 0% |
| N,N-Dimethylformamide | 610.9027 | -10.6283 | -2% |
| Acrylic acid | 1145.9735 | -7.7611 | -0.67% |
| Poly(acrylamide) | 2119.7522 | -0.0885 | 0% |
| Melamine | 758.0000 | 37.3274 | 5% |
| Dicyclopentadiene | 1395.4602 | -0.0708 | 0% |
| Acetonitrile | 1325.9381 | 29.8673 | 2% |
| Unsaturated resin | 1412.1858 | 5.5841 | 0.4% |
Plus from US$5.99/mo · save on yearly. Full access to chemical prices, history depth and capacity tools.
Crude oil prices were mixed on November 19. Domestic cyclohexanone fell 0.51% to ~9,675 CNY/ton due to weakened cost sup...
Latest price updates and market intelligence