Unsaturated Polyester Resin Market Review and Outlook for H1 2026
UPR prices rose in H1 2026 due to geopolitical tensions, then fell. H2 faces overcapacity and weak demand, with slight r...
Access live pricing data for chemical products from China's leading manufacturers and suppliers.
Comprehensive chemical market data trusted by industry professionals worldwide.
Connect directly with China's top chemical manufacturers and get factory-gate pricing without intermediaries.
Verified manufacturers with quality certifications and reliable supply chains.
Get comprehensive market analysis, trend forecasts, and industry insights to make informed business decisions.
Professional market analysis backed by industry experts and data scientists.
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Benzene | 970.36 | 0.00 | 0% |
| Sulfuric acid | 308.58 | 0.19 | 0% |
| Hydrogen peroxide | 91.09 | 0.00 | 0% |
| Propylene | 1130.74 | -11.17 | -1% |
| Toluene | 864.18 | -1.00 | 0% |
| Calcium carbide | 388.71 | 15.17 | 4% |
| Styrene | 1058.09 | 0.00 | 0% |
| o-Xylene | 918.21 | 0.00 | 0% |
| 1,3-butadiene | 1259.46 | -10.52 | -1% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 617.53 | 0.00 | 0% |
| Formaldehyde | 164.90 | 21.43 | 15% |
| 1-Butanol | 837.15 | 0.00 | 0% |
| Dichloromethane | 283.54 | 4.58 | 2% |
| Acetic acid | 455.57 | 0.00 | 0% |
| Ethyl acetate | 856.76 | 0.00 | 0% |
| Propylene Glycol | 1153.61 | 0.00 | 0% |
| Isopropanol | 895.90 | 0.00 | 0% |
| Acetone | 725.97 | -14.25 | -2% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 110.88 | 0.00 | 0% |
| Dibutyl phthalate | 1193.31 | -16.53 | -1% |
| Acrylonitrile | 1498.96 | -18.69 | -1% |
| Sodium carbonate | 159.57 | -18.42 | -10.35% |
| Sodium metabisulfite | 300.24 | 6.45 | 2.2% |
| n-Butyl acetate | 1196.77 | -21.66 | -2% |
| Potassium carbonate | 1042.06 | 84.68 | 8.84% |
| bis(2-propylheptyl) phthalate | 1237.38 | -3.66 | 0% |
| Ammonium chloride | 102.74 | -0.05 | -0.05% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Acrylic acid | 1167.61 | 0.00 | 0% |
| Formic acid | 352.70 | 0.00 | 0% |
| Cyclohexanone | 1144.11 | 0.00 | 0% |
| Melamine | 841.33 | -9.17 | -1% |
| Dimethylcyclosiloxane mixture (DMC) | 2159.64 | 0.00 | 0% |
| MDI | 2640.26 | 0.00 | 0% |
| 1,1,1,2-Tetrafluoroethane | 7628.30 | 3.98 | 0.05% |
| Polysulfone resin | 889.24 | 20.79 | 2.39% |
| Poly(ethylene) | 1330.44 | 1330.44 | 0% |
UPR prices rose in H1 2026 due to geopolitical tensions, then fell. H2 faces overcapacity and weak demand, with slight r...
Latest price updates and market intelligence
Leading intelligence provider for the Chinese commodity market
Price data, fundamental data, import & export data for energy, chemical, plastic, rubber industries and more.
Weekly/monthly reports, annual reports, research reports with industry insights and market dynamics.
Professional consulting services backed by our Price Assessment System (SPAS) with strict validation procedures.
Price database updated every workday, market dynamics updated daily, reports published on schedule.