Trade Remedy Digest — 2026-10-26
Today's chemical-relevant actions include China's questionnaire issuance in the anti-dumping investigation on para-nitro...
ChemPriceHub
Track factory-traceable EXW quotes, then estimate freight, duty and port fees to your destination.
EXW VAT excluded · Regional factory detail — not a single global index
China chemical prices with regional factory and market detail — built for procurement, not a single blended index.
Browse by category →Learn how to calculate landed cost from China EXW: freight, duty, VAT/GST and port fees to your destination.
Open the calculator →Deeper price history, watchlists and plant capacity when you need leverage in supplier talks and RFQs.
See plans →China EXW (VAT excluded)
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Benzene | 1375.3540 | -9.8850 | -1% |
| Sulfuric acid | 210.6991 | -0.6549 | 0% |
| Methyl alcohol | 464.6018 | -2.4602 | -1% |
| Styrene | 1510.7699 | -14.8407 | -1% |
| Hydrogen peroxide | 135.8230 | -0.2478 | 0% |
| Propylene | 1423.8319 | -13.2035 | -1% |
| Sulfur | 697.2035 | -3.8230 | -1% |
| Toluene | 1188.8230 | -2.6637 | 0% |
| Hydrochloric acid | 31.3628 | 0.0354 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Ethylene glycol | 751.5133 | -1.6195 | 0% |
| Dichloromethane | 424.1150 | 9.1681 | 2% |
| Isopropanol | 1299.9027 | -1.2743 | 0% |
| Ethyl acetate | 935.3982 | 1.1858 | 0% |
| Isooctyl Alcohol | 1231.6726 | 83.2035 | 7% |
| Propylene Glycol | 1235.7788 | -10.7080 | -1% |
| Formaldehyde | 234.1770 | 0.0796 | 0% |
| Acetic acid | 589.2389 | -0.0796 | 0% |
| Ethanol | 786.1504 | -2.1770 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Sodium hydroxide | 139.0531 | -0.8319 | -1% |
| Sodium carbonate | 141.0354 | -0.0177 | 0% |
| DOTP | 1401.8319 | 8.4248 | 1% |
| n-Butyl acetate | 1100.9115 | -0.1416 | 0% |
| Cyclohexane | 1212.4690 | -0.1593 | 0% |
| Sodium metabisulfite | 419.3363 | -7.3717 | -2% |
| Isobutyraldehyde | 1045.1947 | -8.9204 | -1% |
| 1-Methyl-2-pyrrolidinone | 1356.6106 | -7.5133 | -1% |
| Ethyl acrylate | 1488.7434 | -0.1947 | 0% |
| Name | Last Price (EXW VAT excluded) | Change | %Change |
|---|---|---|---|
| Formic acid | 380.4602 | 15.1858 | 4.16% |
| Cyclohexanone | 1475.5664 | 0.0000 | 0% |
| Acrylic acid | 1145.9735 | -7.7611 | -0.67% |
| N,N-Dimethylformamide | 636.4071 | -8.4159 | -1% |
| Poly(acrylamide) | 2116.7257 | -0.2920 | 0% |
| Melamine | 770.7168 | 13.0708 | 2% |
| Unsaturated resin | 1412.1858 | 5.5841 | 0.4% |
| Dicyclopentadiene | 1358.8761 | 28.8761 | 2% |
| Acetonitrile | 2344.1504 | -282.6637 | -11% |
Plus from US$5.99/mo · save on yearly. Full access to chemical prices, history depth and capacity tools.
Today's chemical-relevant actions include China's questionnaire issuance in the anti-dumping investigation on para-nitro...
Latest price updates and market intelligence