| Product Name | Market Name | Price Terms | 2026/09/21 | 2026/09/22 | Change Value | Change % | Unit |
|---|---|---|---|---|---|---|---|
| Liquid Chlorine | Shandong | Ex-Works Price | 350 | 400 | 50 | 14.29% | CNY/t |
| Liquid Chlorine | Jiangsu | Ex-Works Price | 100 | 150 | 50 | 50% | CNY/t |
| Liquid Chlorine | Henan | Ex-Works Price | 305 | 305 | 0 | 0% | CNY/t |
| Liquid Chlorine | Northeast China | Ex-Works Price | 400 | 500 | 100 | 25% | CNY/t |
| Liquid Chlorine | Inner Mongolia | Ex-Works Price | 150 | 150 | 0 | 0% | CNY/t |
| Liquid Chlorine | Southwest China | Ex-Works Price | 500 | 500 | 0 | 0% | CNY/t |
| Hydrochloric Acid | Shandong | Market Price | 175 | 175 | 0 | 0% | CNY/t |
Comments
0