Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans

Welcome to ChemPriceHub

 
Home > News > Weekly Closing Prices of International Acetone (September 9–15, 2026)

Weekly Closing Prices of International Acetone (September 9–15, 2026)

Published on 2026-09-16
Product Region Low Price High Price Midpoint (Sep 9–15) Midpoint (Sep 2–8) Change Unit
Acetone CFR China 1134.5 1133.5 1134 1019 115 USD/tonne
CFR Southeast Asia 1184.8 1185.2 1185 1090 95 USD/tonne
CFR India 1149.5 1150.5 1150 1140 10 USD/tonne
FD Northwest Europe 997.75 1000.25 999 999 0 EUR/tonne
FOB Rotterdam 1046.75 1047.25 1047 1043 4 USD/tonne
US Gulf Coast 1075.3 1084.7 1080 1190 -110 USD/tonne

Comments

0
No comments yet.