Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans

Welcome to ChemPriceHub

 
Home > News > Weekly Closing Prices of International Phenol (September 16–22, 2026)

Weekly Closing Prices of International Phenol (September 16–22, 2026)

Published on 2026-09-23
Product Region Low Price High Price Mid-Price (Sep 16–22) Mid-Price (Sep 9–15) Change Unit
Phenol CFR China 1107.4 1110.6 1109 1109 0 USD/tonne
CFR Southeast Asia 1176.2 1181.8 1179 1179 0 USD/tonne
CFR India 1350.7 1355.3 1353 1283 +70 USD/tonne
FD Northwest Europe 1365.45 1368.55 1367 1290 +77 EUR/tonne
FOB Rotterdam 1460.65 1463.35 1462 1383 +79 USD/tonne
US Gulf Coast 1537.9 1548.1 1543 1543 0 USD/tonne

Comments

0
No comments yet.