Company Information
| ID | |
|---|---|
| Legal Person | - |
| Registered Capital | CNY |
| Registration Date | |
| Main Products |
| ID | |
|---|---|
| Legal Person | - |
| Registered Capital | CNY |
| Registration Date | |
| Main Products |
| Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
|---|---|---|---|---|---|---|
| Tungsten oxide (WO2) | 1.85 | 20210323 | 0.00 | 0% | ||
| Bismuth Trioxide | 4.28 | 20210323 | -3.03 | -41% | ||
| Calcium | 2.25 | 20210323 | -0.28 | -11% | ||
| Barium | 11.71 | 20210323 | 0.00 | 0% | ||
| Sodium tetraborate pentahydrate | 3.69 | 20210323 | -72.51 | -95% | ||
| Cesium | 5.06 | 20210322 | 0.00 | 0% | ||
| Aluminum hydroxide | 2.09 | 20210323 | 0.57 | 38% | ||
| Neodymium | 15.80 | 20210323 | 0.00 | 0% | ||
| Paraformaldehyde | 23.61 | 20210323 | 23.24 | 6281% | ||
| Lanthanum | 0.89 | 20210322 | 0.00 | 0% |
CHEMPRICEHUB
Access real-time chemical prices, historical trends, and market intelligence across China's chemical industry. Track 10-year price history, customized reports, and weekly market insights. Your comprehensive platform for chemical market analytics and price forecasting.
Copyright © 2024 CHEMPRICEHUB