Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
Samarium | 529.41 | 20210323 | 104.14 | 24% | ||
Hydrochloric acid | 1.53 | 20210323 | -6.42 | -81% | ||
Nitric acid | 80.29 | 20210323 | 43.30 | 117% | ||
Sodium sulfocyanate | 1.00 | 20210323 | -0.67 | -40% | ||
Refined naphthalene | 0.44 | 20210323 | -0.95 | -68% | ||
Phosphorus pentoxide | 12.20 | 20210323 | 11.25 | 1184% | ||
chlorine | 1.55 | 20210323 | 0.00 | 0% | ||
aspartame | 7.15 | 20210323 | 0.78 | 12% | ||
tert-Butanol | 0.77 | 20210323 | 0.00 | 0% | ||
Methionine (methionine) | 8.26 | 20210323 | 6.77 | 454% |
Copyright © 2024 CHEMPRICEHUB