Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
Calcium carbonate | 0.93 | 20210323 | -2.82 | -75% | ||
Barium carbonate | 3.57 | 20210323 | 2.18 | 157% | ||
Strontium carbonate | 1.87 | 20210323 | 1.06 | 131% | ||
Ethyl acrylate | 1.51 | 20210323 | 0.72 | 91% | ||
Magnesium Carbonate | 8.13 | 20210323 | 5.37 | 195% | ||
Cobalt carbonate | 3.10 | 20210320 | 0.35 | 13% | ||
lysine | 21.39 | 20210323 | 0.00 | 0% | ||
iso-Octyl acrylate | 1.50 | 20210323 | -0.23 | -13% | ||
Hydroxylamine sulfate | 0.25 | 20210323 | 0.00 | 0% | ||
Ammonium nitrate | 0.29 | 20210323 | 0.00 | 0% |
Copyright © 2024 CHEMPRICEHUB