Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
Potassium nitrite | 0.23 | 20210323 | -0.04 | -15% | ||
Oxalic acid | 1.31 | 20210323 | 0.76 | 138% | ||
Antimony sulfide | 9.16 | 20210322 | 0.00 | 0% | ||
Tin oxide (SnO2) | 17.45 | 20210322 | 5.06 | 41% | ||
inositol | 3.33 | 20210323 | -0.42 | -11% | ||
Heavy water (deuterium oxide) | 0.17 | 20210322 | -0.14 | -45% | ||
Sodium phosphite | 0.78 | 20210323 | 0.41 | 111% | ||
Cerium oxide | 4.41 | 20210323 | -9.50 | -68% | ||
Aluminum sulfate | 1.05 | 20210323 | 0.25 | 31% | ||
Maleic anhydride | 0.65 | 20210323 | -0.19 | -23% |
Copyright © 2024 CHEMPRICEHUB