Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
Ammonium paratungstate | 17.48 | 20210323 | 4.97 | 40% | ||
Sodium tungstate | 13.88 | 20210323 | 3.96 | 40% | ||
Orange, sweet, ext. | 12.10 | 20210323 | -23.17 | -66% | ||
Resin acids, calcium salts | 5.66 | 20210323 | 4.35 | 332% | ||
Ester Gum | 2.26 | 20210323 | 0.00 | 0% | ||
Ammonium metatungstate | 23.19 | 20210322 | 0.00 | 0% | ||
Germanium oxide (GeO2) | 86.66 | 20210323 | -1.77 | -2% | ||
ammonium molybdate | 52.18 | 20210323 | -513.75 | -91% | ||
Nickel alloy, base, Ni,Al | 43.11 | 20210323 | 32.60 | 310% | ||
Nickel | 37.67 | 20210323 | 15.15 | 67% |
Copyright © 2024 CHEMPRICEHUB