Company Information
| ID | |
|---|---|
| Legal Person | - |
| Registered Capital | CNY |
| Registration Date | |
| Main Products |
| ID | |
|---|---|
| Legal Person | - |
| Registered Capital | CNY |
| Registration Date | |
| Main Products |
| Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
|---|---|---|---|---|---|---|
| Cerium Carbonate | 1.47 | 20210323 | 0.00 | 0% | ||
| Yttrium sesquioxide | 4.02 | 20210323 | -18.41 | -82% | ||
| Lanthanum sesquioxide | 4.25 | 20210323 | -12.95 | -75% | ||
| Hydrofluoric Acid | 4.97 | 20171223 | 4.34 | 689% | ||
| Neodymium sesquioxide | 59.11 | 20210323 | 14.53 | 33% | ||
| xylitol | 4.12 | 20210323 | 1.74 | 73% | ||
| Sodium acetate anhydrous | 1.85 | 20210323 | -64.99 | -97% | ||
| Methyl Acrylate | 1.46 | 20210323 | 0.00 | 0% | ||
| stearic acid | 1.54 | 20210323 | -7.57 | -83% | ||
| Sodium bicarbonate | 2.48 | 20210323 | 0.90 | 57% |
CHEMPRICEHUB
Access real-time chemical prices, historical trends, and market intelligence across China's chemical industry. Track 10-year price history, customized reports, and weekly market insights. Your comprehensive platform for chemical market analytics and price forecasting.
Copyright © 2024 CHEMPRICEHUB