Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
Isopropanol | 1.74 | 20210323 | -0.37 | -18% | ||
magnesium chloride | 2.07 | 20210323 | -2.09 | -50% | ||
1-Propanol | 1.17 | 20210323 | 0.50 | 75% | ||
sucralose | 27.70 | 20210323 | 9.47 | 52% | ||
Hexamethylene Diisocyanate | 2.09 | 20210323 | -1.78 | -46% | ||
Lithium hydroxide | 11.64 | 20210323 | 5.84 | 101% | ||
CID 21414113 | 1.14 | 20210323 | -40.92 | -97% | ||
Formate | 16.64 | 20210323 | 8.50 | 104% | ||
Dichloromethane | 0.55 | 20210323 | -0.55 | -50% | ||
barium chloride | 6.69 | 20210323 | 6.34 | 1811% |
Copyright © 2024 CHEMPRICEHUB