Company Information
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
ID | |
---|---|
Legal Person | - |
Registered Capital | CNY |
Registration Date | |
Main Products |
Name | Last Price | Market Time | Change | %Change | Intraday High/Low | 52 Week Range |
---|---|---|---|---|---|---|
Calcium carbide | 0.28 | 20210323 | -0.10 | -26% | ||
Diacetone alcohol | 22.60 | 20210323 | 22.29 | 7190% | ||
sodium metasilicate | 0.17 | 20210323 | -142.40 | -100% | ||
Epichlorohydrin | 1.15 | 20210323 | -0.37 | -24% | ||
1,3-Butadiene | 1.11 | 20210323 | 0.33 | 42% | ||
Tetrahydrofuran | 3.27 | 20210323 | 1.23 | 60% | ||
methanol | 0.41 | 20210323 | -0.30 | -42% | ||
Propionic acid | 0.58 | 20210323 | -3.34 | -85% | ||
Nitrate | 5.91 | 20210323 | -3.51 | -37% | ||
Lithium Iron Phosphate | 1.26 | 20210322 | -6.59 | -84% |
Copyright © 2024 CHEMPRICEHUB