Recently, the European Commission released the "2025 EU Industrial R&D Investment Scoreboard" report, which shows that 25 Chinese chemical companies have entered the top 2000 global industrial R&D investment list for 2025. According to the report, among the top 2000, there are 98 chemical companies, with a total R&D investment of €26 billion in 2024, averaging €132 million per chemical company. BASF continues to lead the chemical industry with an R&D investment of €2.1 billion in 2024, ranking 121st; Syngenta ranks 149th with an R&D investment of €1.71 billion; and Corteva ranks 194th with an R&D investment of €1.34 billion. The chemical companies ranked 4th to 10th are Sumitomo Chemical, Dow, Mitsubishi Chemical, Asahi Kasei, International Flavors & Fragrances (IFF), and Givaudan.
By country, Japan has the most chemical companies on the list with 27, followed closely by China with 25. The United States has 19, Germany has 8, and Switzerland has 5. The report indicates that the total R&D investment of the top 2000 companies in 2024 was €144.6 billion, accounting for over 90% of the global corporate R&D investment. Among these, 674 companies are from the United States, 581 from China, 318 from the European Union, and 192 from Japan.
The top ten companies in the ranking are Amazon, Alphabet (Google's parent company), Meta (Facebook's parent company), Microsoft, Apple, Huawei, Samsung Electronics, Volkswagen, Johnson & Johnson, and Intel.
List of 25 Chinese Chemical Companies in the Global Top 2000 R&D Investment Ranking
| Global Ranking | Company Name | R&D Investment (Million Euros) |
|----------------|-------------------------------|--------------------------------|
| 404 | Rongsheng Petrochemical | 560.95 |
| 525 | Wanhua Chemical | 409.33 |
| 792 | Tongkun | 257.53 |
| 954 | Satellite Chemical | 197.76 |
| 1106 | Sinoma Science & Technology | 162.92 |
| 1107 | Hualu Hengsheng | 162.88 |
| 1238 | Huayou Cobalt | 141.81 |
| 1240 | Sanan Optoelectronics | 141.65 |
| 1283 | Xingfa Group | 136.09 |
| 1330 | Zhejiang Juhua | 129.48 |
| 1333 | LB Group | 129.25 |
| 1348 | Zhejiang NHU | 125.82 |
| 1372 | Huayi Group | 122.27 |
| 1375 | Luxi Chemical | 122.18 |
| 1505 | Haohua Chemical Technology | 109.26 |
| 1598 | Hubei Yihua | 99.82 |
| 1681 | Dongyue Group | 93.25 |
| 1695 | Hengyi Petrochemical | 91.81 |
| 1778 | Huafon Chemical | 84.57 |
| 1798 | Qixiang Tengda | 83.22 |
| 1847 | Tinci Materials | 78.37 |
| 1883 | Sinochem International | 75.12 |
| 1914 | Zhejiang Longsheng | 72.28 |
| 1931 | Hoshine Silicon | 71.04 |
| 1955 | Wynca | 68.86 |
Comments
0