9/9: The U.S.-Iran conflict still shows no signs of easing. Coupled with intensified Houthi attacks on Saudi oil facilities, supply risks have increased, and international crude oil prices continued to rise. The NYMEX crude oil futures October contract stood at 96.05, up 3.02 USD/bbl, or +3.25% from the previous day; the ICE Brent crude oil futures November contract stood at 101.21, up 3.29 USD/bbl, or +3.36% from the previous day. China's INE crude oil futures 2610 contract rose 19.2 to 722.5 yuan/bbl, and the night session rose 50.6 to 773.1 yuan/bbl.
Yesterday, the domestic MMA market remained firm. Acetone prices have risen successively, increasing cost pressure. Sellers have no intention of selling low, and a bargaining atmosphere prevails in trading, with insufficient follow-through in actual transactions. Low prices are expected to be hard to find in the domestic MMA market in the short term, with the market awaiting news-driven guidance.
Yesterday, the domestic butyl acrylate market continued to run firm. Feedstock n-butanol rose firmly amid sharp increases in propylene, significantly increasing cost pressure on butyl acrylate. Holders actively supported the market and kept firm quotations. Some downstream plants followed up with inquiries for rigid demand, and the focus of actual negotiations rose firmly. Today, feedstock n-butanol is expected to continue rising under cost-side influence, and the butyl acrylate market is expected to remain firm at highs. Going forward, close attention should be paid to changes in market supply and downstream demand for guidance.
| Product | Region | 2026/09/08 | 2026/09/09 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9450-9580 | 9800-10000 | ↑ 350 / ↑ 420 |
| East China | 9450-9450 | 9800-10100 | ↑ 350 / ↑ 650 | |
| n-Butanol | Shandong | 8100-8100 | 8300-8400 | ↑ 200 / ↑ 300 |
| East China | 8200-8300 | 8500-8500 | ↑ 300 / ↑ 200 | |
| Octanol | Jiangsu | 9000-9100 | 9100-9200 | ↑ 100 / ↑ 100 |
| Acrylic Acid and Esters | ||||
| Acrylic Acid | East China | 7600-7700 | 7700-7800 | ↑ 100 / ↑ 100 |
| North China | 7450-7550 | 7550-7650 | ↑ 100 / ↑ 100 | |
| South China | 8000-8100 | 8100-8200 | ↑ 100 / ↑ 100 | |
| Glacial Acrylic Acid | East China | 8250-8350 | 8250-8350 | 0/0 |
| Butyl Acrylate | East China | 9150-9250 | 9200-9300 | ↑ 50 / ↑ 50 |
| North China | 9100-9200 | 9150-9250 | ↑ 50 / ↑ 50 | |
| South China | 9250-9350 | 9300-9400 | ↑ 50 / ↑ 50 | |
| Ethyl Acrylate | Jiangsu | 10400-10600 | 10400-10600 | 0/0 |
| Methyl Acrylate | Jiangsu | 9200-9400 | 9300-9400 | ↑ 100 / 0 |
| Isooctyl Acrylate | Jiangsu | 10000-10200 | 10000-10200 | 0/0 |
| Downstream and Related Products | ||||
| MMA | Shandong | 12000-12000 | 12000-12000 | 0/0 |
| East China | 12100-12100 | 12100-12100 | 0/0 | |
| Vinyl Acetate | East China | 6900-6950 | 6900-6950 | 0/0 |
| South China | 6800-6900 | 6900-7000 | ↑ 100 / ↑ 100 | |
| Styrene | East China | 9950-10250 | 10150-10350 | ↑ 200 / ↑ 100 |
| Methacrylic Acid | East China | 15500-15500 | 15400-15500 | ↓ 100 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7000-7800 | 7000-7800 | 0/0 |
| Styrene-Acrylic Emulsion | 5400-5900 | 5400-5900 | 0/0 | |
| Adhesive Tape Jumbo Roll | East China (50μ) | 10200-10400 | 10300-10500 | ↑ 100 / ↑ 100 |
Unit: yuan/mt
Yesterday, butyl acrylate and styrene market centers moved upward, while MMA held stable. Feedstock costs remained high and firm. Acrylic emulsion producers and traders maintained firm offers. Downstream end-users entered the market to make rigid-demand purchases and followed up, and the market transaction center remained rangebound. Today, upstream feedstocks are expected to be strong at highs, with relatively strong cost-side support. Emulsion producers have a strong intention to hold prices. Downstream orders are only for rigid demand, and procurement remains need-based replenishment. Mainstream market transactions are expected to face pressure and may move upward. Going forward, track butyl acrylate, MMA, styrene feedstock, and downstream market dynamics.
| Product | Region | 2026/04/27 | 2026/04/28 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 8980-9100 | 9150-9300 | ↑ 170 / ↑ 200 |
| East China | 9600-9650 | 9650-9700 | ↑ 50 / ↑ 50 | |
| n-Butanol | Shandong | 7600-7600 | 7400-7500 | ↓ 200 / ↓ 100 |
| East China | 7650-7700 | 7600-7650 | ↓ 50 / ↓ 50 | |
| Octanol | Jiangsu | 8800-8900 | 8800-8900 | 0/0 |
| Acrylic Acid and Esters | ||||
| Acrylic Acid | East China | 9700-9900 | 9300-9500 | ↓ 400 / ↓ 400 |
| North China | 9700-9800 | 9400-9600 | ↓ 300 / ↓ 200 | |
| South China | 9700-9900 | 9500-9700 | ↓ 200 / ↓ 200 | |
| Glacial Acrylic Acid | East China | 10300-10600 | 10100-10400 | ↓ 200 / ↓ 200 |
| Butyl Acrylate | East China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 |
| North China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 | |
| South China | 10000-10200 | 9700-9900 | ↓ 300 / ↓ 300 | |
| Ethyl Acrylate | Jiangsu | 12800-13000 | 12700-13000 | ↓ 100 / 0 |
| Methyl Acrylate | Jiangsu | 13000-13600 | 12800-13400 | ↓ 200 / ↓ 200 |
| Isooctyl Acrylate | Jiangsu | 12300-12600 | 12300-12600 | 0/0 |
| Downstream and Related Products | ||||
| MMA | Shandong | 12500-12500 | 12200-12200 | ↓ 300 / ↓ 300 |
| East China | 12500-12700 | 12300-12500 | ↓ 200 / ↓ 200 | |
| Vinyl Acetate | East China | 10900-10900 | 10200-10200 | ↓ 700 / ↓ 700 |
| South China | 10500-11000 | 10500-11000 | 0/0 | |
| Styrene | East China | 10120-10180 | 10040-10170 | ↓ 80 / ↓ 10 |
| Methacrylic Acid | East China | 15600-15800 | 15400-15700 | ↓ 200 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8200 | 7800-8200 | 0/0 |
| Styrene-Acrylic Emulsion | 6600-7400 | 6500-7300 | ↓ 100 / ↓ 100 | |
| Adhesive Tape Jumbo Roll | East China (50μ) | 10600-11000 | 10600-10800 | 0 / ↓ 200 |
Comments
0