I. Key Points
Core Logic: Increased supply, weak demand, and strong costs.
II. Price Table
| Product | Region | Sep 10 | Sep 11 | Change Rate |
|---|---|---|---|---|
| Acrylonitrile | East China Port | 10,750 | 10,950 | 1.86% |
| Shandong Market | 10,400 | 10,700 | 2.88% | |
| CFR South Asia | 1,535 | 1,535 | 0.00% | |
| Acrylic Fiber | Staple Fiber 1.5D*38 | 15,975 | 15,975 | 0.00% |
| Top Wool 3D Regular | 16,800 | 16,800 | 0.00% | |
| Propylene | Shandong Region | 10,000 | 10,025 | 2.50% |
Notes:
III. Data Table
| Acrylonitrile Industry Data Sheet | ||||
|---|---|---|---|---|
| Metric | Sep 3 | Sep 10 | Change Rate | This Week's Expectation |
| Acrylonitrile Weekly Operating Rate (%) | 72.19 | 74.02 | 1.83% | ↗ |
| Acrylonitrile Weekly Output (10k tons) | 8.42 | 8.64 | 2.61% | ↗ |
| Acrylonitrile Enterprise Inventory (10k tons) | 4.0 | 4.65 | 16.25% | ↗ |
| Acrylonitrile Profit (RMB/ton) | -58 | -1,155 | -1891.38% | ↘ |
Notes:
Comments
0