| Company Name | Location | Capacity (10,000 t/y) | Current Operating Rate | Remarks |
|---|---|---|---|---|
| INEOS | Green Lake | 54.5 | 80% | Planned shutdown for routine maintenance from mid-October to mid-December |
| INEOS | Lima | 20 | 75% | N/A |
| Ascend Performance Materials | Alvin | 13 | 0% | Unit 2: Shut down for maintenance in August; expected to resume by end-September |
| Alvin | 13 | 0% | Unit 3: Shut down for maintenance in August; expected to resume by end-September | |
| Alvin | 25 | 0% | Unit 7: Shut down for maintenance in August; expected to resume by end-September | |
| DuPont | Beaumont | 18.5 | 80% | N/A |
| Unigel | Morelos | 6 | 100% | N/A |
Comments
0