Core Logic: Demand is unlikely to see significant improvement; the market is expected to trend sideways on a weak basis.
| Product | Region | Sep 15 | Sep 14 | Change Rate |
|---|---|---|---|---|
| Butadiene | Shandong Luzhong (Delivered) | 14,075 | 14,450 | -2.60% |
| Butadiene | Jiangyin (Ex-tank Pickup) | 13,600 | 14,200 | -4.23% |
| Butadiene | CFR China | 1,590 | 1,600 | -0.63% |
| Crude Oil | ICE Brent | 105.83 | 101.39 | 4.38% |
| BR Rubber | Daqing BR9000 | 15,000 | 15,600 | -3.85% |
Notes:
Although crude oil prices remain high in the short term, providing some cost support for butadiene and reducing sellers' willingness to offer low prices, downstream enterprises continue to exhibit weak purchasing intent due to sluggish demand. Furthermore, the downward trend in major downstream synthetic rubber products has intensified bearish sentiment within the market. With a strong atmosphere of cautious observation prevailing, the domestic butadiene market is expected to consolidate on a weak basis.
| Data Type | Release Date | Previous Period | Current Period Trend Forecast |
|---|---|---|---|
| Butadiene Port Inventory | Wed 17:00 PM | 1.90 | ↗ |
| Butadiene Production Profit | Fri 17:00 PM | 5,704.78 | ↗ |
| Butadiene Inventory Analysis | Fri 17:00 PM | 3.47 | ↗ |
| Butadiene Weekly Operating Rate | Fri 17:00 PM | 63.85% | ↘ |
| Butadiene Weekly Output | Fri 17:00 PM | 10.33 | ↘ |
Notes:
Comments
0