Core Logic: The market is oscillating due to the tug-of-war between supply and demand fundamentals.
| Product | Region | Sep 22 | Sep 21 | Change (%) |
|---|---|---|---|---|
| Butadiene | Shandong Luzhong (Delivered) | 13,675 | 13,675 | 0.00% |
| Butadiene | Jiangyin (Tank Ex-works) | 13,300 | 13,150 | 1.14% |
| Butadiene | CFR China | 1,600 | 1,600 | 0.00% |
| Crude Oil | ICE Brent | 99.25 | 100.34 | -1.09% |
| BR Rubber | Daqing BR9000 | 15,200 | 15,050 | 1.00% |
Notes:
In the short term, the tightness of spot resources has eased somewhat compared to previous periods, slightly alleviating concerns about future supply. However, guidance for the market remains limited. Most downstream plants continue to operate at low loads, indicating that demand recovery requires more time. Downstream purchasing intentions remain cautious, which may weigh on market trends. Consequently, the domestic butadiene market is expected to fluctuate within a high range.
| Data Type | Release Time | Previous Value | Expected Trend |
|---|---|---|---|
| Butadiene Port Inventory | Wed 17:00 PM | 2.37 | ↗ |
| Butadiene Production Profit | Fri 17:00 PM | 5,004.23 | ↘ |
| Butadiene Inventory Analysis | Fri 17:00 PM | 3.93 | ↗ |
| Weekly Butadiene Capacity Utilization Rate | Fri 17:00 PM | 66.11% | ↘ |
| Weekly Butadiene Output | Fri 17:00 PM | 10.70 | ↘ |
Legend:
Comments
0