Core Logic: Negative market feedback is gradually emerging, resulting in high-level oscillation in prices.
| Product | Region | Sep 11 | Sep 10 | Change Rate |
|---|---|---|---|---|
| Butadiene | Shandong Luzhong Delivered | 14775 | 14950 | -1.17% |
| Butadiene | Jiangyin Ex-Tank Pickup | 14500 | 14800 | -2.03% |
| Butadiene | CFR China | 1600 | 1600 | 0.00% |
| Crude Oil | ICE Brent | 100.05 | 102.48 | -2.37% |
| BR Rubber | Daqing BR9000 | 15650 | 15700 | -0.32% |
Note:
| Data Type | Sep 11 | Sep 4 | Change Rate | Weekly Forecast |
|---|---|---|---|---|
| Total Sample Inventory | 3.47 | 4.05 | -14.32% | ↗ |
| Production Profit | 5705 | 4535.25 | 25.79% | ↘ |
| Weekly Capacity Utilization | 63.85% | 64.63% | -0.78% | ↘ |
| Weekly Output | 10.31 | 10.46 | -1.43% | ↗ |
Notes:
Recently, some short-shutdown units in North China have planned restarts, which may lead to a slight increase in domestic supply and a marginal easing of the tight spot market situation. However, downstream demand is struggling to gain momentum, with frequent reports of downstream plants reducing operating loads. This has resulted in weak buying interest in butadiene and a prevalent cautious wait-and-see attitude, which may exert pressure on prices. Nevertheless, considering that crude oil prices remain at high levels, providing cost-side support, the domestic butadiene market is expected to fluctuate at high levels with a slightly weaker trend.
| Data Type | Release Time | Previous Value | Current Trend Forecast |
|---|---|---|---|
| Butadiene Port Inventory | Wed 17:00 PM | 1.90 | ↗ |
| Butadiene Production Profit | Fri 17:00 PM | 5704.78 | ↘ |
| Butadiene Inventory Analysis | Fri 17:00 PM | 3.47 | ↗ |
| Butadiene Weekly Capacity Utilization | Fri 17:00 PM | 63.85% | ↗ |
| Butadiene Weekly Output | Fri 17:00 PM | 10.31 | ↗ |
Notes:
Comments
0