| Item | Import | Export | Net Export Growth Rate | ||||
|---|---|---|---|---|---|---|---|
| Date | Current Month | MoM Change | YoY Change | Current Month | MoM Change | YoY Change | Growth Rate |
| Jan | 0.26 | -24.40% | 110.21% | 24.96 | 7.25% | 81.49% | 7.72% |
| Feb | 4.01 | 1426.04% | 633.00% | 15.22 | -39.03% | 0.53% | -54.62% |
| Mar | 4.76 | 18.76% | 1393.61% | 25.43 | 67.07% | 30.86% | 84.39% |
| Apr | 0.52 | -89.11% | 12.83% | 25.07 | 6.29% | 58.43% | 28.25% |
| May | 1.67 | 222.60% | 1033.40% | 26.30 | -2.68% | 44.73% | -7.09% |
| Jun | 2.05 | 22.64% | 1608.33% | 24.07 | -8.48% | 53.23% | -10.60% |
| Jul | 2.97 | 44.95% | 825.30% | 28.23 | 17.27% | 75.03% | -7.77% |
| Aug | 0.05 | -98.42% | 62.12% | 28.47 | 0.83% | 32.15% | 39.93% |
| Sep | 0.02 | -66.60% | -61.80% | 28.41 | -0.18% | 51.21% | -0.11% |
| Oct | 0.07 | 330.43% | 101.24% | 35.17 | 23.79% | 64.00% | 23.64% |
Data Source: General Administration of Customs
In October 2026, China's soda ash exports totaled 351,700 tons, representing a month-on-month increase of 67,600 tons, with an average export price of USD 151.71 per ton. Cumulative exports from January to October reached 2.633 million tons, an increase of 861,200 tons compared to the same period last year, reflecting a growth rate of 48.61%.
Import volume in October 2026 was 700 tons, up by 500 tons month-on-month, with an average import price of USD 833.58 per ton. Cumulative imports from January to October amounted to 163,800 tons, an increase of 142,400 tons compared to the same period last year, marking a substantial growth of 664.33%.
In October 2026, China's net soda ash exports stood at 351,000 tons, with a growth rate of +23.64%.
Comments
0