During this period (2026-09-04 to 2026-09-10), the capacity utilization rate of acrylic acid was 69.41%, down 1.29 percentage points from the previous week, and the capacity utilization rate of butyl acrylate was 56.04%, down 0.28 percentage points from the previous week. The changes in plant capacity utilization rates during the week are summarized as follows:
(Unit: 10,000 tonnes)
| Enterprise | Acrylic Acid | Capacity Utilization Rate | Enterprise | Butyl Acrylate | Capacity Utilization Rate |
|---|---|---|---|---|---|
| BASF Zhanjiang | 38 | 65% | Bohai Chemical | 16 | 78.54% |
| BASF-YPC | 35 | 100% | BASF-YPC | 20 | 99.99% |
| Formosa Plastics Ningbo | 32 | 100% | Formosa Plastics Ningbo | 20 | 50% |
| Shanghai Huayi | 32 | 100% | Shanghai Huayi | 32 | 50% |
| Taixing Shengke | 48 | 60% | Taixing Shengke | 18 | 33.33% |
| Jiangsu Sanmu | 30 | 55% | Jiangsu Sanmu | 18 | 33.33% |
| Zhejiang Satellite | 84 | 56% | Zhejiang Satellite | 76 | 76.92% |
| Shandong Kaitai | 11 | 100% | Shandong Kaitai | 8 | 59.98% |
| Yantai Wanhua | 62 | 80% | Yantai Wanhua | 76 | 73.68% |
| Lanzhou Petrochemical | 8 | 100% | Lanzhou Petrochemical | 8 | 34.18% |
| Shandong Hongxin | 8 | 0% | Shandong Hongxin | 8 | 0.00% |
| Guangxi Huayi | 40 | 50% | BASF Zhanjiang | 37.5 | 44.00% |
| Fujian Binhai | 6 | 0% | Guangxi Huayi | 40 | 50.00% |
| Shandong Qixiang | 8 | 100% | Taixing Jinjiang | 10 | 0.00% |
| CNOOC Huizhou | 14 | 0% | CNOOC Huizhou | 10 | 0.00% |
| Shandong Nuoer | 18 | 92% |
Data source: Chempricehub.
Sample Notes:
Downstream Operating Rate: On the day the data are released, statistics are based on the operating rates of the above acrylic acid and esters industry.
Definitions:
Capacity Utilization Rate: Refers to the extent to which an enterprise's production capacity is utilized, generally calculated as the ratio of product output to production capacity.
Statistical Scope: The statistical period runs from Friday of the previous week to Thursday of the current week. Data are released at 17:00 every Thursday (working day).
Comments
0