Zhengzhou Commodity Exchange (ZCE)
| Commodity | Spot Price | Nearest Contract | Main Contract |
| :--- | :--- | :--- | :--- |
| | | Code | Price | Spot-Futures Basis1 | Code | Price | Spot-Futures Basis2 |
| PTA | 5123.09 | 2601 | 5094 | 29.09 (0.57%) | 2605 | 5156 | -32.91 (-0.62%) |
| White Sugar | 5353.33 | 2601 | 5313 | 40.33 (0.75%) | 2605 | 5286 | 67.33 (1.25%) |
| Cotton | 15855.33 | 2601 | 14650 | 1205.33 (7.60%) | 2605 | 14565 | 1290.33 (8.14%) |
| Rapeseed Oil (OI) | 9882.00 | 2601 | 9689 | 193.00 (1.95%) | 2605 | 8971 | 911.00 (9.22%) |
| Glass | 12.88 | 2601 | 992 | 3.96 (30.69%) | 2605 | 1131 | -1.00 (-9.70%) |
| Rapeseed Meal | 2460.00 | 2601 | 2770 | -310.00 (-12.60%) | 2605 | 2328 | 132.00 (5.37%) |
| Thermal Coal | 702.50 | 2602 | 801.4 | -98.90 (-13.95%) | 2701 | 801.4 | -98.90 (-13.95%) |
| Ferrosilicon | 5327.14 | 2601 | 5496 | -168.86 (-3.15%) | 2603 | 5688 | -360.86 (-6.76%) |
| Silicon Manganese | 5598.00 | 2601 | 5904 | -306.00 (-5.47%) | 2603 | 5938 | -340.00 (-6.07%) |
| Methanol (MA) | 2253.33 | 2601 | 2228 | 25.33 (1.11%) | 2605 | 2267 | -13.67 (-0.58%) |
| Cotton Yarn | 23625.00 | 2601 | 20225 | 3400.00 (14.39%) | 2603 | 20605 | 3020.00 (12.78%) |
| Urea | 1745.00 | 2601 | 1689 | 56.00 (3.21%) | 2605 | 1776 | -31.00 (-1.78%) |
| Soda Ash | 1218.57 | 2601 | 1143 | 75.57 (6.15%) | 2605 | 1228 | -9.43 (-0.74%) |
| Polyester Staple Fiber | 6538.85 | 2601 | 6430 | 108.85 (1.65%) | 2603 | 6530 | 8.85 (0.12%) |
| PX | 7500.00 | 2601 | 7292 | 208.00 (2.77%) | 2603 | 7318 | 182.00 (2.43%) |
| Caustic Soda | 726.00 | 2601 | 1964 | -1238.00 (-170.40%) | 2603 | 2191 | -1465.00 (-201.79%) |
| PET Bottle Chip | 6155.00 | 2601 | 5956 | 199.00 (3.23%) | 2603 | 6088 | 67.00 (1.09%) |
Dalian Commodity Exchange (DCE)
| Commodity | Spot Price | Nearest Contract | Main Contract |
| :--- | :--- | :--- | :--- |
| | | Code | Price | Spot-Futures Basis1 | Code | Price | Spot-Futures Basis2 |
| Palm Oil | 8620.00 | 2601 | 8556 | 64.00 (0.74%) | 2605 | 8658 | -38.00 (-0.44%) |
| PVC | 4524.00 | 2601 | 4527 | -3.00 (-0.07%) | 2605 | 4805 | -281.00 (-6.21%) |
| LLDPE | 6675.00 | 2601 | 6431 | 244.00 (3.66%) | 2605 | 6671 | 4.00 (0.06%) |
| Soybean No.1 | 4455.00 | 2601 | 4333 | 122.00 (2.74%) | 2605 | 4349 | 106.00 (2.38%) |
| Soybean Meal | 3186.00 | 2601 | 3124 | 62.00 (1.95%) | 2605 | 2786 | 400.00 (12.55%) |
| Soybean Oil | 8348.00 | 2601 | 8228 | 120.00 (1.44%) | 2605 | 7972 | 376.00 (4.50%) |
| Corn | 2252.86 | 2601 | 2298 | -45.14 (-2.00%) | 2603 | 2276 | -23.14 (-1.02%) |
| Coke | 1442.50 | 2601 | 1500 | -57.50 (-3.95%) | 2605 | 1764 | -321.50 (-22.25%) |
| Coking Coal | 1431.25 | 2601 | 1196.5 | 234.75 (16.35%) | 2605 | 1221.5 | 209.75 (14.60%) |
| Iron Ore | 842.56 | 2601 | 861.5 | -18.94 (-2.14%) | 2605 | 821.5 | 21.06 (2.49%) |
| Egg | 7.00 | 2601 | 3284 | -216.00 (-66.17%) | 2603 | 3030 | -470.00 (-13.43%) |
| PP | 6393.33 | 2601 | 6311 | 82.33 (1.28%) | 2605 | 6499 | -105.67 (-1.64%) |
| Ethylene Glycol (EG) | 3823.33 | 2601 | 3664 | 159.33 (4.16%) | 2605 | 3869 | -45.67 (-1.18%) |
| Styrene (EB) | 6964.00 | 2601 | 6811 | 153.00 (2.20%) | 2602 | 7006 | -42.00 (-0.60%) |
| LPG | 4430.00 | 2601 | 4255 | 175.00 (3.95%) | 2603 | 4151 | 279.00 (6.30%) |
| Live Hog | 12.78 | 2601 | 12100 | 680.00 (5.32%) | 2603 | 11785 | 995.00 (7.79%) |
| Benzene | 5303.33 | 2603 | 5535 | -231.67 (-4.36%) | 2603 | 5535 | -231.67 (-4.36%) |
Shanghai Futures Exchange (SHFE)
| Commodity | Spot Price | Nearest Contract | Main Contract |
| :--- | :--- | :--- | :--- |
| | | Code | Price | Spot-Futures Basis1 | Code | Price | Spot-Futures Basis2 |
| Copper | 103276.67 | 2601 | 102970 | 306.67 (0.30%) | 2603 | 102980 | 296.67 (0.29%) |
| Rebar | 3245.84 | 2601 | 3132 | 113.84 (3.48%) | 2605 | 3158 | 87.84 (2.68%) |
| Zinc | 24122.00 | 2601 | 24040 | 82.00 (0.34%) | 2603 | 24070 | 52.00 (0.22%) |
| Aluminum | 24371.67 | 2601 | 24465 | -93.33 (-0.38%) | 2603 | 24585 | -213.33 (-0.87%) |
| Gold | 1016.07 | 2601 | 993.64 | 22.43 (2.17%) | 2604 | 1020.54 | -4.47 (-0.44%) |
| Wire Rod | 3497.50 | 2601 | 3600 | -102.50 (-2.92%) | 2605 | 3472 | 25.50 (0.71%) |
| Fuel Oil | 5287.50 | 2602 | 2491 | 2796.50 (52.88%) | 2603 | 2448 | 2839.50 (53.69%) |
| Natural Rubber | 15816.67 | 2601 | 16020 | -203.33 (-1.28%) | 2605 | 15975 | -158.33 (-1.00%) |
| Lead | 17368.75 | 2601 | 17360 | 8.75 (0.05%) | 2603 | 17460 | -91.25 (-0.52%) |
| Silver | 20716.33 | 2601 | 20613 | 103.33 (0.50%) | 2604 | 19834 | 882.33 (4.26%) |
| Petroleum Asphalt | 3110.00 | 2601 | 3100 | 10.00 (0.32%) | 2603 | 3161 | -51.00 (-1.64%) |
| Hot-Rolled Coil (HRC) | 3330.00 | 2601 | 3279 | 51.00 (1.53%) | 2605 | 3306 | 24.00 (0.72%) |
| Nickel | 147133.33 | 2601 | 141010 | 6123.33 (4.16%) | 2602 | 141580 | 5553.33 (3.77%) |
| Tin | 370287.50 | 2601 | 364050 | 6237.50 (1.68%) | 2602 | 364320 | 5967.50 (1.61%) |
| Paper Pulp | 5616.67 | 2601 | 5456 | 160.67 (2.85%) | 2605 | 5522 | 94.67 (1.67%) |
| Stainless Steel | 13616.67 | 2601 | 13600 | 16.67 (0.12%) | 2603 | 13865 | -248.33 (-1.82%) |
| Butadiene Rubber | 11980.00 | 2601 | 11855 | 125.00 (1.04%) | 2603 | 11975 | 5.00 (0.04%) |
Notes:
Comments
0