Welcome to Chempricehub

 
Home > Category > News > 
ethylene glycol soybean meal polyethylene
Comparison Table of Spot and Futures Prices for Commodities on January 15
Published on 2026-01-16

Commodity | Spot | Nearest Contract | Dominant Contract | Price | Code | Price | Spot-Futures Diff1 | Code | Price | Spot-Futures Diff2
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---
Zhengzhou Commodity Exchange | | | | | | | | | |
PTA | 5064.09 | 2601 | 5062 | 2.09 / 0.04% | 2605 | 5112 | -47 / -0.93%
White Sugar | 5353.33 | 2601 | 5295 | 58 / 1.08% | 2605 | 5277 | 76 / 1.42%
Cotton | 15970.67 | 2601 | 14780 | 1190 / 7.45% | 2605 | 14720 | 1250 / 7.83%
Rapeseed Oil (OI) | 9806.00 | 2601 | 9400 | 406 / 4.14% | 2605 | 8879 | 927 / 9.45%
Glass | 12.88 | 2601 | 943 | 878 / 44.44% | 2605 | 1089 | -58 / -5.63%
Rapeseed Meal | 2432.00 | 2601 | 2473 | -41 / -1.69% | 2605 | 2287 | 145 / 5.96%
Thermal Coal | 710.00 | 2602 | 801.4 | -91 / -12.82% | 2701 | 801.4 | -91 / -12.82%
Ferrosilicon | 5327.14 | 2601 | 5478 | -150 / -2.82% | 2603 | 5642 | -314 / -5.89%
Silicon Manganese | 5584.00 | 2601 | 5840 | -256 / -4.58% | 2605 | 5914 | -330 / -5.91%
Methanol (MA) | 2250.83 | 2601 | 2221 | 29 / 1.29% | 2605 | 2284 | -33 / -1.47%
Cotton Yarn | 23625.00 | 2601 | 19950 | 3675 / 15.56% | 2603 | 20755 | 2870 / 12.15%
Urea | 1767.50 | 2601 | 1739 | 28 / 1.58% | 2605 | 1805 | -37 / -2.09%
Soda Ash | 1214.29 | 2601 | 1116 | 98 / 8.07% | 2605 | 1201 | 13 / 1.07%
Polyester Staple Fiber | 6494.35 | 2601 | 6370 | 124 / 1.91% | 2603 | 6454 | 40 / 0.62%
PX | 7500.00 | 2601 | 7350 | 150 / 2.00% | 2603 | 7244 | 256 / 3.41%
Caustic Soda | 698.00 | 2601 | 1900 | 2811 / 288.88% | 2603 | 2073 | 1084 / 95.45%
PET Bottle Chip | 6187.50 | 2601 | 5962 | 225 / 3.64% | 2603 | 6094 | 93 / 1.50%
Dalian Commodity Exchange | | | | | | | | | |
Palm Oil | 8580.00 | 2601 | 8422 | 158 / 1.84% | 2605 | 8624 | -44 / -0.51%
Polyvinyl Chloride (PVC) | 4544.00 | 2601 | 4755 | -211 / -4.64% | 2605 | 4877 | -333 / -7.33%
Polyethylene (PE) | 6921.67 | 2601 | 6594 | 327 / 4.72% | 2605 | 6816 | 105 / 1.52%
Soybean No.1 | 4460.00 | 2601 | 4333 | 127 / 2.85% | 2605 | 4323 | 137 / 3.07%
Soybean Meal | 3184.00 | 2601 | 3133 | 51 / 1.60% | 2605 | 2748 | 436 / 13.69%
Soybean Oil | 8364.00 | 2601 | 8228 | 136 / 1.63% | 2605 | 7966 | 398 / 4.76%
Corn | 2260.00 | 2601 | 2294 | -34 / -1.50% | 2603 | 2284 | -24 / -1.06%
Coke | 1391.25 | 2601 | 1500 | -108 / -7.76% | 2605 | 1743.5 | -352 / -25.30%
Coking Coal | 1441.25 | 2601 | 1073 | 368 / 25.53% | 2605 | 1188.5 | 252 / 17.48%
Iron Ore | 837.33 | 2601 | 832.5 | 4.83 / 0.58% | 2605 | 816 | 21 / 2.51%
Egg | 7.35 | 2601 | 3451 | 2236 / 607.07% | 2603 | 3060 | 614 / 167.71%
Polypropylene (PP) | 6593.33 | 2601 | 6547 | 46 / 0.70% | 2605 | 6606 | -12 / -0.18%
Ethylene Glycol (EG) | 3808.33 | 2601 | 3614 | 194 / 5.09% | 2605 | 3838 | -29 / -0.76%
Styrene (EB) | 7116.00 | 2601 | 6994 | 122 / 1.71% | 2602 | 7126 | -10 / -0.14%
Liquefied Petroleum Gas (LPG) | 4417.50 | 2601 | 4255 | 162 / 3.67% | 2603 | 4244 | 173 / 3.92%
Live Hog | 12.83 | 2601 | 12170 | 660 / 5.14% | 2603 | 12030 | 800 / 6.24%
Benzene | 5476.67 | 2603 | 5677 | -200 / -3.65% | 2603 | 5677 | -200 / -3.65%
Shanghai Futures Exchange | | | | | | | | | |
Copper | 102551.67 | 2601 | 102420 | 131 / 0.13% | 2603 | 103100 | -548 / -0.53%
Rebar | 3237.34 | 2601 | 3165 | 72 / 2.22% | 2605 | 3161 | 76 / 2.35%
Zinc | 25392.00 | 2601 | 24655 | 737 / 2.90% | 2603 | 25025 | 367 / 1.45%
Aluminum | 24203.33 | 2601 | 24250 | -46 / -0.19% | 2603 | 24465 | -261 / -1.08%
Gold | 1031.60 | 2601 | 1036.6 | -5 / -0.48% | 2604 | 1038.32 | -6 / -0.58%
Wire Rod | 3485.00 | 2601 | 3600 | -115 / -3.30% | 2605 | 3454 | 31 / 0.89%
Fuel Oil | 5262.50 | 2602 | 2638 | 2624 / 49.86% | 2603 | 2620 | 2642 / 50.20%
Natural Rubber | 15741.67 | 2601 | 16420 | -678 / -4.31% | 2605 | 16030 | -288 / -1.83%
Lead | 17450.00 | 2601 | 17470 | -20 / -0.11% | 2603 | 17555 | -105 / -0.60%
Silver | 22412.00 | 2601 | 22754 | -342 / -1.53% | 2604 | 22771 | -359 / -1.60%
Petroleum Asphalt | 3140.00 | 2601 | 3099 | 41 / 1.31% | 2603 | 3177 | -37 / -1.18%
Hot-Rolled Coil (HRC) | 3306.67 | 2601 | 3312 | -5 / -0.15% | 2605 | 3304 | 2.67 / 0.08%
Nickel | 149716.67 | 2601 | 145090 | 4626 / 3.09% | 2603 | 147300 | 2416 / 1.61%
Tin | 431075.00 | 2601 | 423030 | 8045 / 1.87% | 2603 | 433570 | -2495 / -0.58%
Pulp | 5583.33 | 2601 | 5404 | 179 / 3.21% | 2605 | 5468 | 115 / 2.06%
Stainless Steel | 14366.67 | 2601 | 14025 | 341 / 2.37% | 2603 | 14330 | 36 / 0.25%
Butadiene Rubber | 12200.00 | 2601 | 12190 | 10 / 0.08% | 2603 | 12250 | -50 / -0.41%

Notes:

  • Spot-Futures Difference = Spot Price - Futures Price
  • Gold price unit: CNY/gram; Silver: CNY/kilogram; Spot Glass: CNY/square meter; All other commodities: CNY/ton.
  • Coke spot specification: Secondary metallurgical coke. Coke futures specification: Between primary and secondary grade. The coke spot-futures difference is for reference only.

Comments

0
No comments yet.