I. Key Focus
There are still no signs of easing in the US–Iran conflict, and Houthi forces have stepped up attacks on Saudi oil facilities. Supply risks have intensified, pushing international crude oil prices further up.
This week, the average operating rate of domestic unsaturated polyester resin (UPR) plants was 32.5%, down 0.5 percentage points from the previous period.
On September 8, total shipments from the two tank farm areas in Zhangjiagang were 134 tonnes, an increase of 68 tonnes from the previous day. As of now, combined inventories at the Changjiang International and Vopak terminals stand at 0.31 million tonnes (3,100 tonnes).
Core logic: Continuing instability in the US–Iran situation keeps international crude oil prices rising. DEG remains under pressure, with demand shaping a one-sided market.
II. Price Table
| Category | Product | Region/Unit | Previous Price | Current Price | Change Rate |
|---|---|---|---|---|---|
| Crude oil | WTI | USD/barrel | 93.03 | 96.05 | 3.25% |
| BRENT | USD/barrel | 97.92 | 101.21 | 3.36% | |
| Product | Styrene | Domestic East China | 10075 | 10225 | 1.49% |
| MEG | Domestic East China | 6740 | 6761 | 0.31% | |
| DEG | Domestic East China | 9755 | 9680 | -0.77% | |
| Remarks: | |||||
| 1. All product prices refer to national standard (GB) premium-grade products; | |||||
| 2. Crude oil is quoted in USD/barrel; the other three products are quoted in RMB, unit: yuan/tonne; | |||||
| 3. All RMB prices above are ex-tank, self-pickup, cash and tax-inclusive prices; | |||||
| 4. The change rate is the period-on-period change. |
III. Market Outlook
Chempricehub, September 10: Domestic supply has returned to a stable and ample state. South China in particular is in oversupply, with surplus volumes being directed to East China. At the current stage, demand performance is guiding DEG price movements, while relatively fragmented downstream purchasing is weighing on the market.
Basic Data Table for Diethylene Glycol
| Data Type | Previous | Current | Change Rate | This Week's Forecast |
|---|---|---|---|---|
| Port inventory | 0.36 | 0.43 | 19.44% | ↓ |
| UPR operating rate | 33.0% | 32.5% | -1.52% | ↗ |
| Polyester operating rate | 76.55% | 75.01% | -2.01% | ↘ |
| 1. ↓↑ denotes significant fluctuation, highlighting data dimensions with a change of more than 3% | ||||
| 2. ↗↘ denotes narrow fluctuation, highlighting data with a change within 0–3% |
Comments
0