Core logic: Ongoing US–Iran instability has kept international oil prices rising, and diethylene glycol (DEG) has continued its one-way (unilateral) move.
| Product | Region/Unit | Previous Price | Current Price | Change Rate | |
|---|---|---|---|---|---|
| Crude Oil | WTI | USD/barrel | 91.48 | 93.03 | 1.69% |
| BRENT | USD/barrel | 97.00 | 97.92 | 0.95% | |
| Product | Styrene | East China domestic spot | 10020 | 10075 | 0.55% |
| Ethylene Glycol | East China domestic spot | 6785 | 6740 | -0.66% | |
| Diethylene Glycol | East China domestic spot | 9735 | 9755 | 0.21% |
Notes:
Reported by Chempricehub News on September 9: In early September, DEG underwent profit-taking that adjusted its price structure, while fundamentals saw no structural inflection. Further downward room remains in the current correction, but over the coming sessions the market is likely to focus mainly on digesting the decline and consolidating. Watch for changes in downstream purchasing pace ahead of the two upcoming holidays (Mid-Autumn Festival and National Day).
Diethylene Glycol Basic Data Sheet
| Data Type | Previous | Current | Change Rate | This-Week Outlook |
|---|---|---|---|---|
| Port inventory (10,000 t) | 0.36 | 0.43 | 19.44% | ↓ |
| UPR operating rate | 33.0% | 32.5% | -1.52% | ↗ |
| Polyester operating rate | 76.55% | 75.01% | -2.01% | ↘ |
Comments
0