Core Logic: Continued instability in U.S.-Iran relations has kept international crude oil prices elevated. Diethylene glycol (DEG) is under pressure due to weak demand, resulting in a one-sided downward market trend.
| Category | Product | Region/Unit | Previous Period Price | Current Period Price | Change Rate |
|---|---|---|---|---|---|
| Crude Oil | WTI | USD/barrel | 102.48 | 100.05 | -2.37% |
| Brent | USD/barrel | 107.63 | 104.61 | -2.81% | |
| Products | Styrene | Domestic East China | 10,675 | 10,510 | -1.55% |
| MEG | Domestic East China | 6,990 | 6,805 | -2.65% | |
| DEG | Domestic East China | 9,685 | 9,635 | -0.52% |
Notes:
According to Chempricehub on September 14: The U.S.-Iran situation lacks clear direction, keeping international crude oil prices fluctuating at high levels. Currently, DEG is constrained by increased domestic supply and relatively insufficient demand, leading to recent weakness. In the short term, bearish fundamentals will remain the primary driver of continued gradual price declines, with limited impact from external factors.
| DEG Basic Data Form | ||||
|---|---|---|---|---|
| Data Type | Previous Period | Current Period | Change Rate | This Week's Expectation |
| Port Inventory | 0.43 | 0.33 | -23.26% | ↗ |
| UPR Operating Rate | 33.0% | 33.0% | 0.00% | → |
| Polyester Operating Rate | 75.01% | 73.39% | -2.16% | ↗ |
Legend:
Comments
0