| Company Name | Location | Capacity | Current Operating Rate | Remarks |
|---|---|---|---|---|
| CPC Corporation (Formosa Petrochemical) | Kaohsiung | 24 | 90% | Maintenance of one line scheduled for late October, lasting 3–4 weeks. |
| Formosa Plastics | Mailiao | 28 | 85% | Shutdown for maintenance from late December 2025 to January 22, 2026; operating rate reduced to 70% in April; increased to 80% in June; lowered to 70–75% in July; raised to 80–85% in August. |
| Taekwang Industrial | Ulsan | 29 | 100% | Maintenance planned for October–November. |
| Dongjin Chemical (Unit 3) | Ulsan | 26.5 | 100% | Shut down for maintenance on June 4; restarted on July 13. |
| Dongjin Chemical (Unit 4) | Ulsan | 26.5 | 100% | Shut down on March 7; restarted on June 14. |
| Asahi Kasei | Mizushima | 20 | 80% | Planned closure by 2030. |
| Reliance Industries | Vadodara | 4 | 50% | None at present. |
Comments
0