As of August 31, total MEG inventory at major ports in East China stood at 142,000 tons, down 36,000 tons from the previous period. By port: Zhangjiagang 70,000 tons, Taicang 24,000 tons, Jiangyin & Changzhou 27,000 tons, and Shanghai & Changshu 21,000 tons. In terms of shipments this week: Zhangjiagang averaged 6,300 tons per day, and Taicang averaged 4,300 tons per day.
| Storage Area | Aug 31 | Aug 27 | Change vs Prev. Period | MoM % | Aug 24 |
|---|---|---|---|---|---|
| Zhangjiagang | 7.00 | 7.00 | 0.00 | 0.0% | 7.80 |
| Taicang | 2.40 | 4.00 | -1.60 | -40.0% | 5.60 |
| Jiangyin & Changzhou | 2.70 | 2.90 | -0.20 | -6.9% | 2.90 |
| Shanghai & Changshu | 2.10 | 3.90 | -1.80 | -46.2% | 4.30 |
| Total | 14.20 | 17.80 | -3.60 | -20.2% | 20.60 |
Unit: 10,000 tons.
Comments
0