Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans

Welcome to ChemPriceHub

 
Home > News > Export data of n-butanol by country/region of production and sale, July 2026.

Export data of n-butanol by country/region of production and sale, July 2026.

Published on 2026-08-24

In July 2026, n-butanol exports totaled 22,500 tons, an increase of 12,800 tons from the previous month, up 131.96% month-on-month. Cumulative exports from January to July 2026 reached 52,100 tons, an increase of 47,900 tons compared with the same period last year, up 1,140% year-on-year.

July 2026 n-butanol export data by export destination country/region:

Export Destination Country/Region Quantity (tons) Value (USD) Average Price (USD/ton)
India 16587.78 15048734.00 907.22
South Korea 5416.93 4850026.00 895.35
Vietnam 115.15 110518.00 959.82
Peru 100.84 115115.00 1141.56
Tanzania 46.24 65661.00 1420.00
Ecuador 43.35 49482.00 1141.45
Indonesia 35.36 34650.00 979.92
Japan 27.21 34013.00 1250.06
Argentina 26.24 34851.00 1328.16
Thailand 25.92 27640.00 1066.36
Kenya 25.84 28917.00 1119.08
Brazil 19.20 17424.00 907.50
Canada 16.00 17572.00 1098.25
Malaysia 16.00 24000.00 1500.00
Togo 13.60 17587.00 1293.16
Trinidad and Tobago 6.80 7650.00 1125.00
Venezuela 4.76 5899.00 1239.29
Australia 4.76 5375.00 1129.20
Uzbekistan 1.98 2836 1432.32
United States 1.22 6044 4954.10
North Korea 0.68 809 1189.71
Mexico 0.34 1669 4908.82
Singapore 0.17 481 2829.41
Total 22536.36 20506953 909.95

Data source: General Administration of Customs

Comments

0
  • Marcus Hayes 2026-09-08 11:09
    This export spike clearly mirrors strong downstream demand from India, yet a 132% MoM jump could pressure capacity utilization if domestic supply tightens. Sustained YoY growth suggests structural shifts, but keep an eye..
No comments yet.