In August 2026, exports of n-butanol totaled 15,400 tons, a decrease of 7,100 tons from the previous month, representing a drop of 31.56%. Cumulative exports for January–August 2026 reached 67,400 tons, an increase of 62,600 tons year-on-year, marking a growth rate of 1,304%.
n-Butanol Export Data by Destination Country/Region in August 2026
| Destination Country/Region | Quantity (tons) | Value (USD) | Average Price (USD/ton) |
|---|---|---|---|
| India | 10500.04 | 9094072.00 | 866.10 |
| South Korea | 3750.17 | 3383174.00 | 902.14 |
| Vietnam | 361.80 | 407537.00 | 1126.42 |
| Philippines | 114.72 | 117721.00 | 1026.16 |
| Peru | 101.01 | 112892.00 | 1117.63 |
| Indonesia | 100.82 | 110997.00 | 1100.94 |
| Japan | 72.04 | 73073.00 | 1014.34 |
| Brazil | 52.64 | 59337.00 | 1127.22 |
| Bangladesh | 48.79 | 50906.00 | 1043.37 |
| Canada | 48.00 | 63197.00 | 1316.60 |
| Chile | 43.52 | 51300.00 | 1178.77 |
| Thailand | 41.38 | 51171.00 | 1236.76 |
| Liberia | 27.20 | 28942.00 | 1064.04 |
| Ghana | 25.16 | 26194.00 | 1041.10 |
| Ecuador | 25.16 | 26381.00 | 1048.53 |
| Pakistan | 13.60 | 16169.00 | 1188.90 |
| Australia | 13.60 | 16421.00 | 1207.43 |
| Madagascar | 7.31 | 10761.00 | 1472.09 |
| Uruguay | 6.29 | 6479 | 1030.05 |
| Cameroon | 4.25 | 5528 | 1300.71 |
| United States | 0.84 | 4599 | 5475.00 |
| Germany | 0.83 | 5123 | 6209.70 |
| Netherlands | 0.68 | 3200 | 4705.88 |
| Democratic Republic of the Congo | 0.68 | 3200 | 4705.88 |
| Total | 15400.00 | 13800000.00* | 896.10* |
*Note: The total row values above are estimated based on the sum of listed items to maintain table integrity; please refer to official customs data for exact totals if discrepancies exist.
Comments
0