| Trading Partner | Export Volume (tons) | Average Export Price (USD/ton) |
|---|---|---|
| Australia | 213658.74 | 294.46 |
| Indonesia | 89876.05 | 226.43 |
| Chinese Taipei | 29549.13 | 247.15 |
| Papua New Guinea | 15216.12 | 191.72 |
| Singapore | 12056.12 | 242.96 |
| Turkey | 297.25 | 391.81 |
| Hong Kong, China | 262.01 | 191.19 |
| Thailand | 148.66 | 973.91 |
| Philippines | 95.62 | 504.83 |
| Ethiopia | 93.41 | 928.16 |
| Vietnam | 88.28 | 538.42 |
| Egypt | 70.57 | 720.67 |
| Kenya | 47.36 | 295.21 |
| Russia | 1.47 | 5285.62 |
| Malaysia | 0.54 | 9367.84 |
| Japan | 0.53 | 3148.01 |
| Malta | 0.46 | 506.58 |
| Panama | 0.39 | 1332.48 |
| Liberia | 0.36 | 1453.52 |
| Antigua and Barbuda | 0.10 | 1326.53 |
| Bahamas | 0.07 | 1338.46 |
| South Korea | 0.04 | 39825.00 |
| India | 0.01 | 29555.56 |
Comments
0