Welcome to Chempricehub

 
Home > Category > News > 
diethylene glycol
Geopolitical tensions disrupt transportation, expected to reduce diethylene glycol imports in April.
Published on 2026-04-20

Introduction: Influenced by geopolitical tensions in the Middle East, international crude oil prices have risen to high levels, providing cost support. Coupled with favorable factors such as an overall reduction in domestic and international supply, the spot price of Diethylene Glycol (DEG) in China has intermittently climbed to its highest level in recent years. Since late March, the closure of the Strait of Hormuz has created a vacuum period for the arrival of imported cargoes. As the strait remains closed, imports in April are expected to decrease significantly. In the short term, the domestic DEG spot price is anticipated to fluctuate at high levels.

1. Overview of Import and Export Data

Data Source: China Customs

In March 2026, DEG imports totaled 35,700 tons, an increase of 2,900 tons or 8.84% compared to the previous month. The average import price for the month was $387.11 per ton. Cumulative imports for 2026 reached 123,300 tons, an increase of 9,000 tons or 7.94% compared to the same period last year.

In March 2026, DEG exports amounted to 6,600 tons, an increase of 3,400 tons or 106.25% from the previous month. The average export price for the month was $687.91 per ton. Cumulative exports for 2026 were 14,300 tons, a decrease of 1,300 tons or 8.33% compared to the same period last year.

2. Net Import Analysis

Data Source: China Customs

In March 2026, China imported 35,700 tons of DEG and exported 6,600 tons, resulting in a net import of 29,100 tons. This represents a month-on-month decrease of 1.64% and a year-on-year decrease of 3.91%.

3. Import and Export Structure

3.1 Imports

3.1.1 Countries of Origin/Destination

In terms of import sources, the top five countries/regions were Saudi Arabia, Canada, Kuwait, Oman, and Japan, accounting for 99.99% of total imports. Among these, Saudi Arabia accounted for 75.4%, Canada for 9.52%, and Kuwait for 9.45%. No shipments originated from Taiwan, China this month.

Monthly Import Data for China's DEG by Country of Origin/Destination

| Country of Origin/Destination | Import Volume (tons) | Import Value (USD 10,000) | Average Import Price (USD/ton) |
| :--- | :--- | :--- | :--- |
| Saudi Arabia | 26,920.267 | 1,039.3276 | 386.07626 |
| Canada | 3,399.953 | 129.4821 | 380.83497 |
| Kuwait | 3,374.149 | 133.24 | 394.88475 |
| Oman | 2,002.489 | 74.767 | 373.37034 |
| Japan | 4.535 | 0.8964 | 1,976.6262 |
| South Korea | 1.1 | 0.1508 | 1,370.9091 |
| Germany | 1.1 | 3.8995 | 35,450 |
| France | 0.138 | 0.1574 | 11,405.797 |
| United States | 0.001 | 0.0048 | 48,000 |
| Belgium | 0 | 0.2083 | #DIV/0! |

Data Source: China Customs

3.1.2 Trade Mode

Regarding import trade modes, general trade accounted for 71.59% of total imports this month. Under normal circumstances, general trade is the primary mode and typically accounts for no less than 60%.

Monthly Import Data for China's DEG by Trade Mode

| Trade Mode | Import Volume (tons) | Import Value (USD 10,000) | Average Import Price (USD/ton) |
| :--- | :--- | :--- | :--- |
| General Trade | 25,560.009 | 995.3004 | 389.39752 |
| Goods Entering/Leaving Customs Special Supervision Areas for Logistics | 9,475.005 | 362.2311 | 382.30175 |
| Processing Trade (Import Materials) | 668.717 | 24.5976 | 367.83273 |
| Goods Entering/Leaving Bonded Supervision Venues | 0.001 | 0.0048 | 48,000 |

Data Source: China Customs

3.1.3 Place of Registration (Importer)

In terms of the place of registration for importers, the top five provinces/municipalities this month were Zhejiang, Jiangsu, Fujian, Hainan, and Hebei, accounting for 99.79% of total imports. Jiangsu and Zhejiang provinces have consistently held leading positions in import volume.

Monthly Import Data for China's DEG by Place of Registration

| Place of Registration | Import Volume (tons) | Import Value (USD 10,000) | Average Import Price (USD/ton) |
| :--- | :--- | :--- | :--- |
| Zhejiang Province | 12,623.18 | 495.3231 | 392.3917 |
| Jiangsu Province | 10,145.502 | 390.8598 | 385.25427 |
| Fujian Province | 9,423.368 | 364.2301 | 386.51796 |
| Hainan Province | 3,015.608 | 110.342 | 365.903 |
| Hebei Province | 420 | 16.1149 | 383.6881 |
| Tianjin Municipality | 73 | 4.38 | 600 |
| Shanghai Municipality | 1.938 | 0.7144 | 3,686.2745 |
| Shandong Province | 1.1 | 0.1508 | 1,370.9091 |
| Hunan Province | 0.02 | 0.0072 | 3,600 |
| Liaoning Province | 0.016 | 0.0116 | 7,250 |

Data Source: China Customs

3.2 Exports

3.2.1 Countries of Destination

In terms of export destinations, the top ten countries/regions were South Korea, Poland, Japan, Vietnam, the United States, Taiwan (China), Singapore, Australia, Algeria, and Malaysia, accounting for 77.12% of total exports. Export destinations changed significantly compared to the previous month, while the total export volume increased. As of now, South Korea is the largest export destination for the year.

Monthly Export Data for China's DEG by Country of Destination

| Destination | Export Volume (tons) | Export Value (USD 10,000) | Average Export Price (USD/ton) |
| :--- | :--- | :--- | :--- |
| South Korea | 1,529.74 | 106.9754 | 699.304457 |
| Poland | 725.84 | 41.1389 | 566.7764246 |
| Japan | 647.456 | 39.9137 | 616.4696906 |
| Vietnam | 481.7 | 26.7543 | 555.4141582 |
| United States | 339.231 | 56.5399 | 1,666.707936 |
| Taiwan, China | 334.06 | 18.0412 | 540.0586721 |
| Singapore | 322.42 | 15.5088 | 481.0123441 |
| Australia | 291.175 | 20.3231 | 697.9685756 |
| Algeria | 276 | 17.082 | 618.9130435 |
| Malaysia | 167.74 | 9.0907 | 541.9518302 |
| Brazil | 161.92 | 8.0449 | 496.8441206 |
| Pakistan | 151.58 | 8.9196 | 588.4417469 |
| Chile | 147.64 | 7.3128 | 495.3129233 |
| Indonesia | 141.54 | 6.6738 | 471.5133531 |
| Colombia | 118.98 | 5.1788 | 435.2664313 |
| Guatemala | 117.22 | 5.7478 | 490.3429449 |
| Philippines | 108.18 | 5.8711 | 542.715844 |
| Bangladesh | 93.61 | 5.3901 | 575.8038671 |
| Saudi Arabia | 73.618 | 9.9673 | 1,353.921595 |
| Nigeria | 62.001 | 9.1608 | 1,477.524556 |
| Venezuela | 35.88 | 1.8888 | 526.4214047 |
| Uruguay | 31.74 | 2.3598 | 743.4782609 |
| Thailand | 29.424 | 2.1621 | 734.8083197 |
| Kenya | 26.68 | 1.4691 | 550.6371814 |
| Costa Rica | 26.68 | 2.5531 | 956.934033 |
| Peru | 26.68 | 1.4274 | 535.0074963 |
| Ghana | 23.8 | 1.3432 | 564.3697479 |
| Canada | 23 | 2.0352 | 884.8695652 |
| United Kingdom | 22.918 | 3.7596 | 1,640.457282 |
| Bahamas | 12.474 | 2.1384 | 1,714.285714 |
| Ireland | 11.88 | 2.1622 | 1,820.03367 |
| New Zealand | 10.16 | 1.701 | 1,674.212598 |
| Fiji | 9.936 | 2.346 | 2,361.111111 |
| Mexico | 9.9 | 0.6148 | 621.010101 |
| Israel | 8.557 | 1.1284 | 1,318.686456 |
| Hong Kong, China | 7.77 | 1.1244 | 1,447.104247 |
| Spain | 7.7 | 0.407 | 528.5714286 |
| Cambodia | 6.92 | 0.5818 | 840.7514451 |
| Barbados | 5.43 | 0.8362 | 1,539.963168 |
| Italy | 1.325 | 0.288 | 2,173.584906 |
| Argentina | 1.1 | 0.1257 | 1,142.727273 |
| Bahrain | 0.8 | 0.04 | 500 |
| Russia | 0.32 | 0.1217 | 3,803.125 |
| Greece | 0.002 | 0.0126 | 63,000 |
| Liberia | 0 | 0.0023 | #DIV/0! |
| Germany | 0 | 0.0037 | #DIV/0! |
| Marshall Islands | 0 | 0.0023 | #DIV/0! |

Data Source: China Customs

3.2.2 Trade Mode

Changes in DEG export trade modes are less affected by external factors and mostly follow fixed patterns.

Monthly Export Data for China's DEG by Trade Mode

| Trade Mode | Export Volume (tons) | Export Value (USD 10,000) | Average Export Price (USD/ton) |
| :--- | :--- | :--- | :--- |
| General Trade | 6,632.727 | 456.2652 | 687.8998638 |
| Goods Entering/Leaving Bonded Supervision Venues | 0 | 0.0046 | #DIV/0! |

Data Source: China Customs

3.2.3 Place of Registration (Exporter)

In terms of the place of registration for exporters, the top five provinces/municipalities were Shandong, Henan, Jiangsu, Shanghai, and Anhui, accounting for 82.14% of total exports. Major exporting provinces remain concentrated in the coastal areas of East China.

Monthly Export Data for China's DEG by Place of Registration

| Place of Registration | Export Volume (tons) | Export Value (USD 10,000) | Average Export Price (USD/ton) |
| :--- | :--- | :--- | :--- |
| Shandong Province | 1,635.062 | 100.9057 | 617.1368425 |
| Henan Province | 1,186.2 | 68.5996 | 578.3139437 |
| Jiangsu Province | 1,079.647 | 77.5972 | 718.72751 |
| Shanghai Municipality | 833.919 | 51.6982 | 619.9427043 |
| Anhui Province | 713.07 | 41.9341 | 588.0783093 |
| Zhejiang Province | 428.46 | 31.7304 | 740.5685478 |
| Hebei Province | 406.659 | 65.6602 | 1,614.625522 |
| Fujian Province | 250.3 | 10.5729 | 422.4091091 |
| Guangdong Province | 35.17 | 3.0435 | 865.3682115 |
| Hunan Province | 27.28 | 1.7964 | 658.5043988 |
| Heilongjiang Province | 20 | 1.6 | 800 |
| Hainan Province | 8.8 | 0.616 | 700 |
| Tianjin Municipality | 7.36 | 0.471 | 639.9456522 |
| Liaoning Province | 0.8 | 0.0446 | 557.5 |

Data Source: China Customs

4. Trend Forecast

For April 2026, under geopolitical conflicts, transportation disruptions and reduced supply from overseas plants have raised market concerns about supply availability. China's DEG imports in April are forecast to be around 20,000 tons, indicating a significant expected decrease compared to March.

Comments

0
  • Hannah Berg 2026-04-20 20:07
    The Hormuz Strait closure is really squeezing DEG supply, pushing prices to multi-year highs. With feedstock costs up and April imports expected to drop, our downstream demand is at risk, and high prices might persist.
No comments yet.