Chempricehub News reported on August 26: In July 2026, China's petroleum resin imports stood at 2,728.95 tons, up 11.08% month-on-month; the average import price was $2,906.18/ton, down 7.63% month-on-month.
China Petroleum Resin Import Volume by Country/Region — Monthly Statistics
| Country/Region | Monthly Volume (tons) | Monthly Value (USD) | Monthly Average Price (USD/ton) | Share of Import Volume | Import Volume MoM |
|---|---|---|---|---|---|
| South Korea | 646.20 | 1,641,861 | 2,540.79 | 23.68% | -4.98% |
| United States | 601.10 | 1,899,320 | 3,159.74 | 22.03% | 30.16% |
| France | 409.91 | 1,143,786 | 2,790.33 | 15.02% | 157.64% |
| China Taiwan | 364.95 | 768,507 | 2,105.79 | 13.37% | 401.51% |
| Japan | 236.18 | 1,033,949 | 4,377.80 | 8.65% | -45.29% |
| Singapore | 138.25 | 421,603 | 3,049.57 | 5.07% | 1.06% |
| Germany | 131.12 | 529,385 | 4,037.41 | 4.80% | -54.67% |
| Netherlands | 83.08 | 219,236 | 2,638.85 | 3.04% | -24.64% |
| Thailand | 79.50 | 216,964 | 2,729.11 | 2.91% | -30.87% |
| Malaysia | 23.70 | 13,787 | 581.73 | 0.87% | - |
| India | 11.20 | 25,200 | 2,250.00 | 0.41% | - |
| China | 3.76 | 17,209 | 4,576.86 | 0.14% | - |
| Total | 2,728.95 | 7,930,807 | 2,906.18 | 100.00% | 11.08% |
Comments
0