Imports by Country/Region of Production and Sale
| Country/Region of Production and Sale | Quantity (tons) | Value (USD) | Average Price (USD/ton) |
|---|---|---|---|
| Indonesia | 5702.90 | 4992483 | 875.43 |
| Netherlands | 346.93 | 1129654 | 3256.18 |
| India | 22.20 | 15501 | 698.24 |
| China | 0.01 | 689 | 49214.29 |
| United States | 0.01 | 1952 | 278857.14 |
| Japan | 0.00 | 50 | 50000.00 |
| Total | 6072.048 | 6140329 | 1011.25 |
Imports by Trade Mode
| Trade Mode | Quantity (tons) | Value (USD) | Average Price (USD/ton) |
|---|---|---|---|
| Goods entering/exiting bonded supervision zones | 3801.90 | 3328296 | 875.43 |
| General trade | 2133.65 | 2372790 | 1112.08 |
| Processing with imported materials | 136.50 | 439243 | 3217.99 |
| Total | 6072.05 | 6140329 | 1011.25 |
Imports by Registered Location
| Registered Location | Quantity (tons) | Value (USD) | Average Price (USD/ton) |
|---|---|---|---|
| Guangdong Province | 5951.66 | 5796674.00 | 973.96 |
| Liaoning Province | 59.74 | 191155 | 3200.00 |
| Shanghai Municipality | 38.46 | 136946 | 3561.11 |
| Shandong Province | 20.10 | 10251 | 510.00 |
| Anhui Province | 2.10 | 5250 | 2500.00 |
| Zhejiang Province | 0.00 | 53 | 53000.00 |
| Total | 6072.05 | 6140329 | 1011.25 |
Comments
0