Welcome to Chempricehub

 
Home > Category > News > 
lithium iron phosphate sulfuric acid trial
In December 2025, 26 domestic lithium battery projects were launched, with a total investment exceeding 86 billion yuan.
Published on 2026-01-04

In December 2025, investment enthusiasm in China's lithium battery industry remained strong. Data shows that 26 lithium battery-related projects were advanced during the month, covering various stages such as signing, commissioning, and environmental impact assessment (EIA) approvals, with a total investment of approximately 86.96 billion yuan. Two benchmark projects stood out with notable progress: Zijin Mining Group's Xiangyuan Lithium Polymetallic Mine Mining, Beneficiation, and Smelting Integrated Project officially commenced production, completing the regional lithium resource development industry chain. Meanwhile, Sichuan Guocheng Lithium Industry's 200,000-ton lithium salt project Phase I is nearing completion, with 90% of the main structure finished. Upon completion, this project is expected to become a new leader in China's lithium salt sector due to its massive single-unit production capacity.

Table: Summary of Progress on Domestic Lithium Battery-Related Projects in December 2025

| Company Name | Project Progress | Investment Amount (Billion Yuan) |
|--------------|------------------|-----------------------------------|
| Zijin Mining Group Co., Ltd. | Xiangyuan Lithium Polymetallic Mine Mining, Beneficiation, and Smelting Integrated Project ignited and commissioned | 130.00 |
| Sichuan Guocheng Lithium Industry Co., Ltd. | 200,000-ton/year lithium salt project Phase I main structure 90% completed | 105.00 |
| Sichuan Gongchuang Lithium New Energy Technology Co., Ltd. | 140,000-ton/year battery-grade lithium carbonate and 450,000-ton/year sulfur-based sulfuric acid project energy-saving report review approved | 105.00 |
| Leshan Xinneng New Materials Technology Co., Ltd. | 400,000-ton/year cathode material project first EIA announcement | 80.00 |
| Hunan Zhongke Electric Co., Ltd. | 300,000-ton/year lithium-ion battery anode material integrated project settled in Luzhou | 70.00 |
| Suining Tianlai New Energy Technology Co., Ltd. | Lithium-ion battery production base ensured completion of underground foundation works for 5 workshops before Spring Festival | 58.00 |
| Yichang Bangpu Times New Energy Co., Ltd. | 450,000-ton/year new-generation lithium iron phosphate project commissioned | 56.00 |
| Jiangxi Ganfeng Lithium Battery Technology Co., Ltd. | 10GWh optical storage direct flexible zero-carbon industrial base project signed in Jiangxi | 50.00 |
| Jiangsu Ruichuang Nailai Technology Co., Ltd. | 130,000-ton/year lithium manganese iron phosphate (LMFP) cathode material production project settled in Yinchuan Economic Development Zone | 48.00 |
| Sichuan Fulin New Materials Co., Ltd. | 350,000-ton/year new energy lithium battery cathode material construction project pre-EIA approval announcement | 40.00 |
| Wanhua Chemical (Sichuan) New Energy Materials Technology Co., Ltd. | 120,000-ton/year new anode material integrated project energy-saving report review approved | 20.00 |
| Shanxi Pengbo New Materials Co., Ltd. | 100,000-ton/year high-performance lithium iron phosphate cathode material project construction progress over 50% | 18.50 |
| Hefei Rongjie Power Battery Recycling Co., Ltd. | Lithium battery recycling project second EIA announcement | 17.40 |
| Jiangsu Yuqiao New Materials Technology Group Co., Ltd. | 100,000-ton/year waste lithium battery recycling, dismantling, and echelon utilization construction project EIA announcement | 16.00 |
| Xiamen Jinyang Precision Manufacturing Co., Ltd. | Lithium battery precision structural components project commissioned in Lingkong District, Xiaogan City, Hubei Province | 10.00 |
| Zhongxi Tianma New Materials Technology Co., Ltd. | 50,000-ton/year waste battery comprehensive recycling project entered substantive preliminary preparation stage | 10.00 |
| Shandong Liyuan Technology Co., Ltd. | 110,000-ton/year high-performance phosphate-type cathode material expansion project EIA announcement | 10.00 |
| Shandong Yace Metal Recycling Environmental Protection Co., Ltd. | 100,000-ton/year waste lithium battery comprehensive recycling project EIA announcement | 10.10 |
| Wuhan Ruikemei New Energy Co., Ltd. | 60,000-ton iron phosphate battery dry recycling project officially settled and commissioned in Yangtze River New Area, Wuhan, Hubei | 5.00 |
| Yangquan Lailai Energy Technology Co., Ltd. | Lithium iron phosphate battery energy storage station project commenced in Yangquan, Shanxi | 4.00 |
| Guizhou Bangguan New Materials Technology Co., Ltd. | 20,000-ton/year lithium-ion anode material production line expected to be completed after the Chinese New Year | 3.00 |
| Hubei Juhe New Materials Co., Ltd. | 200,000-ton/year lithium battery anode material precursor and waste heat comprehensive utilization project main structure largely completed, trial production expected by year-end | 2.85 |
| Qinghai Jintai Lithium Industry Co., Ltd. | 10,000-ton/year lithium carbonate technical renovation project EIA announcement | 0.75 |
| Wanhua Chemical Group Co., Ltd. | 650,000-ton/year lithium iron phosphate project settled in Laizhou | - |
| Zhejiang Sheng Technology Co., Ltd. | 60GWh new-generation sodium-ion battery project settled in Hunan | - |
| Anhui Chengrui Energy Technology Co., Ltd. | Waste lithium battery comprehensive utilization project environmental impact report approved | - |

Comments

0
No comments yet.