| Origin | Seller | Buyer | Destination | Quantity (kt) | Price ($/t) | Shipment Date |
|---|---|---|---|---|---|---|
| Middle East | Trader | Fertilizer producer | North Africa | 50-70 | $830/t CFR | Dec 2026 |
| Middle East | Trader | Fertilizer producer | North Africa | 50-70 | $830/t CFR | Dec 2026 |
| Middle East | Trader | Fertilizer producer | North Africa | 50-70 | $860/t CFR | Nov 2026 |
| Middle East | Trader | Nickel producer | Indonesia | 50 | $850-860/t CFR | Nov 2026 |
| Vancouver | Trader | End users | West Coast India | 50 | $880-890/t CFR | Oct 2026 |
| Middle East | Trader | Fertilizer producer | India | 40 | $894/t CFR | Oct 2026 |
| Vancouver | Trader | Nickel producer | Indonesia | 50 | $930/t CFR | Oct 2026 |
| Middle East | Trader | PT Gresik | Gresik, Indonesia | 50 | $950/t CFR | Oct 2026 |
| Southeast Asia | Trader | Nickel producer | Indonesia | 10 | $970/t CFR | Oct 2026 |
| US Gulf | Trader | Fertilizer producer | TBC | 30 | $970/t FOB | Sep 2026 |
| Vancouver | Trader | Nickel producer | Indonesia | 2 x 50 | $950-970/t CFR | Sep 2026 |
| Vancouver | Trader | Fertilizer producer | Brazil | 30 | $985/t CFR | Sep 2026 |
| Middle East | Trader | Nickel producer | Indonesia | 40 | ~$1,060/t CFR | Sep 2026 |
Comments
0