| Seller | Buyer | Destination | Quantity (kt) | Price (USD/t) | Shipment Period |
|---|---|---|---|---|---|
| Trader | Fertilizer producer | North Africa | 3*35 | $730/t CFR | December 2026 |
| Trader | Fertilizer producer | North Africa | 60 | $750/t CFR | December 2026 |
| Trader | Nickel producer | Indonesia | 50 | $750/t CFR | December 2026 |
| Trader | Fertilizer producer | North Africa | 30-35 | $780-790/t CFR | December 2026 |
| Trader | Fertilizer producer | North Africa | 50-70 | $780-790/t CFR | December 2026 |
| Trader | Fertilizer producer | North Africa | 50-70 | $830/t CFR | December 2026 |
| Trader | Fertilizer producer | North Africa | 50-70 | $830/t CFR | December 2026 |
| Trader | Fertilizer producer | North Africa | 50-70 | $860/t CFR | November 2026 |
| Trader | Nickel producer | Indonesia | 50 | $850-860/t CFR | November 2026 |
| Trader | End users | West Coast India | 50 | $880-890/t CFR | October 2026 |
| Trader | Fertilizer producer | India | 40 | $894/t CFR | October 2026 |
| Trader | Nickel producer | Indonesia | 50 | $930/t CFR | October 2026 |
| Trader | PT Gresik | Gresik, Indonesia | 50 | $950/t CFR | October 2026 |
| Trader | Nickel producer | Indonesia | 10 | $970/t CFR | October 2026 |
Comments
0