Unit: CNY/ton
| Region | 2026-10-22 | 2026-10-23 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10,250–10,600 | 10,700–10,820 | ↑ 450 / ↑ 220 |
| East China | 10,500–10,650 | 10,600–10,800 | ↑ 100 / ↑ 150 | |
| n-Butanol | Shandong | 8,000–8,150 | 8,100–8,220 | ↑ 100 / ↑ 70 |
| East China | 8,200–8,250 | 8,250–8,250 | ↑ 50 / 0 | |
| 2-EH (Octanol) | Jiangsu | 9,700–9,750 | 9,700–9,750 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 7,800–8,000 | 7,800–8,000 | 0 / 0 |
| North China | 7,650–7,750 | 7,650–7,750 | 0 / 0 | |
| South China | 8,400–8,500 | 8,350–8,450 | ↓ 50 / ↓ 50 | |
| Purified Acrylic Acid | East China | 8,500–8,600 | 8,500–8,600 | 0 / 0 |
| Butyl Acrylate | East China | 9,400–9,600 | 9,400–9,500 | 0 / ↓ 100 |
| North China | 9,400–9,600 | 9,400–9,500 | 0 / ↓ 100 | |
| South China | 9,600–9,900 | 9,600–9,700 | 0 / ↓ 200 | |
| Ethyl Acrylate | Jiangsu | 10,700–10,800 | 10,600–10,800 | ↓ 100 / 0 |
| Methyl Acrylate | Jiangsu | 10,000–10,200 | 10,000–10,200 | 0 / 0 |
| Isodecyl Acrylate | Jiangsu | 10,700–10,800 | 10,600–10,700 | ↓ 100 / ↓ 100 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12,500–12,550 | 12,700–12,800 | ↑ 200 / ↑ 250 |
| East China | 12,700–12,800 | 12,800–12,900 | ↑ 100 / ↑ 100 | |
| Vinyl Acetate | East China | 7,750–7,800 | 7,450–7,500 | ↓ 300 / ↓ 300 |
| South China | 7,400–7,600 | 7,400–7,500 | 0 / ↓ 100 | |
| Styrene | East China | 11,360–11,570 | 11,400–11,700 | ↑ 40 / ↑ 130 |
| Methacrylic Acid | East China | 15,000–15,000 | 14,800–14,900 | ↓ 200 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,700–8,500 | 7,700–8,500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6,100–6,500 | 6,100–6,500 | 0 / 0 | |
| Tape Jumbo Roll | East China (50μ) | 11,100–11,200 | 11,100–11,200 | 0 / 0 |
Comments
0