Unit: CNY/ton
| Region | 2026-09-17 | 2026-09-18 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9,750–9,820 | 9,650–9,700 | ↓ 100 / ↓ 120 |
| East China | 9,800–9,900 | 9,750–9,800 | ↓ 50 / ↓ 100 | |
| n-Butanol | Shandong | 8,700–8,800 | 8,700–8,750 | 0 / ↓ 50 |
| East China | 8,800–8,850 | 8,800–8,850 | 0 / 0 | |
| 2-EH (Octanol) | Jiangsu | 9,500–9,550 | 9,400–9,500 | ↓ 100 / ↓ 50 |
| Acrylic Acid and Esters | ||||
| Acrylic Acid | East China | 8,300–8,400 | 8,100–8,200 | ↓ 200 / ↓ 200 |
| North China | 8,100–8,300 | 8,100–8,300 | 0 / 0 | |
| South China | 8,650–8,750 | 8,650–8,750 | 0 / 0 | |
| Refined Acrylic Acid | East China | 8,600–8,700 | 8,600–8,700 | 0 / 0 |
| Butyl Acrylate | East China | 9,900–10,100 | 9,900–10,000 | 0 / ↓ 100 |
| North China | 9,900–10,000 | 9,850–9,950 | ↓ 50 / ↓ 50 | |
| South China | 10,100–10,200 | 10,000–10,100 | ↓ 100 / ↓ 100 | |
| Ethyl Acrylate | Jiangsu | 10,900–11,000 | 10,900–11,000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10,000–10,100 | 10,000–10,100 | 0 / 0 |
| 2-EHA (Isooctyl Acrylate) | Jiangsu | 11,000–11,200 | 11,000–11,200 | 0 / 0 |
| Downstream and Related Products | ||||
| MMA | Shandong | 13,300–13,300 | 13,300–13,300 | 0 / 0 |
| East China | 13,300–13,400 | 13,300–13,400 | 0 / 0 | |
| VAM (Vinyl Acetate Monomer) | East China | 7,750–7,800 | 7,750–7,800 | 0 / 0 |
| South China | 7,700–7,800 | 7,700–7,800 | 0 / 0 | |
| Styrene | East China | 10,100–10,530 | 10,030–10,210 | ↓ 70 / ↓ 320 |
| Methacrylic Acid | East China | 15,300–15,400 | 15,300–15,400 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,300–8,300 | 7,300–8,300 | 0 / 0 |
| Styrene-Acrylic Emulsion | 5,600–6,300 | 5,600–6,300 | 0 / 0 | |
| Adhesive Tape Jumbo Roll | East China (50μ) | 10,700–10,900 | 10,700–10,900 | 0 / 0 |
Comments
0