Chempricehub News: Monthly Caprolactam Import and Export Data
| Month | Import Current Month (10,000 t) | Import MoM | Import YoY | Export Current Month (10,000 t) | Export MoM | Export YoY | Net Import Growth Rate |
|---|---|---|---|---|---|---|---|
| Jan 2025 | 1.34 | -16.53% | 42.48% | 2.12 | -8.78% | 95.02% | -8.13% |
| Feb 2025 | 1.56 | 16.68% | 40.31% | 1.46 | -31.31% | 104.26% | 112.98% |
| Mar 2025 | 1.21 | -22.28% | 6.55% | 2.19 | 50.22% | 12.72% | -1059% |
| Apr 2025 | 1.58 | 30.59% | 70.74% | 1.54 | -29.43% | -16.16% | 103.86% |
| May 2025 | 1.16 | -26.56% | -16.86% | 1.39 | -10.23% | -35.22% | -695.28% |
| Jun 2025 | 1.33 | 14.22% | 34.86% | 1.39 | 0.31% | -22.48% | 71.67% |
| Jul 2025 | 1.06 | -19.85% | 17.68% | 1.09 | -21.69% | -26.73% | 60.14% |
| Aug 2025 | 0.83 | -22.00% | -26.49% | 1.18 | 8.63% | -31.72% | -500%+ |
| Sep 2025 | 0.49 | -40.50% | -69.34% | 0.92 | -21.98% | -27.59% | -21.48% |
| Oct 2025 | 0.72 | 45.08% | -59.15% | 1.00 | 8.26% | -43.10% | 34.08% |
| Nov 2025 | 1.24 | 72.56% | 3.72% | 1.37 | 37.22% | -29.04% | 52.25% |
| Dec 2025 | 0.90 | -27.34% | -43.89% | 1.12 | -18.48% | -51.93% | -62.56% |
| Jan 2026 | 1.03 | 14.61% | -22.96% | 0.53 | -52.66% | -75.06% | 327.7% |
| Feb 2026 | 1.00 | -2.61% | -35.7% | 1.26 | 138.57% | -13.37% | -151.96% |
| Mar 2026 | 0.99 | -1.72% | -18.69% | 1.26 | 0.10% | -42.27% | -7.10% |
| Apr 2026 | 1.17 | 19.12% | -25.83% | 1.58 | 24.92% | 2.19% | -45.43% |
| May 2026 | 0.77 | -34.49% | -33.83% | 1.64 | 3.61% | 17.94% | -114.03% |
| Jun 2026 | 0.75 | -2.55% | -43.55% | 1.99 | 21.65% | 43.04% | -43.12% |
| Jul 2026 | 0.01 | -98.09% | -98.66% | 1.94 | -2.70% | 77.73% | -54.94% |
In July 2026, China's caprolactam imports were 100 metric tons, down 7,400 metric tons from the previous month, a decrease of 98.09%. Cumulative imports in January–July totaled 57,200 metric tons, down 35,200 metric tons year on year, a decrease of 38.08%.
In July 2026, China's caprolactam exports were 19,400 metric tons, down 500 metric tons from the previous month, a decrease of 2.7%. Cumulative exports in January–July totaled 101,900 metric tons, down 9,800 metric tons year on year, a decrease of 8.81%.
In July 2026, China's net caprolactam export volume was 19,200 metric tons.
Comments
0