Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
 
Home > News > Monthly Statistics on China's Cyclohexanone Import and Export Volumes (September...

Monthly Statistics on China's Cyclohexanone Import and Export Volumes (September 2026)

Published on 2026-10-20

Table: Chempricehub Monthly Import and Export Data for Cyclohexanone

Item Imports Exports Net Export Growth Rate
Date Current Month (tons) MoM Change YoY Change Current Month (tons) MoM Change YoY Change Growth Rate
Jan 105.08 85.88% 198.86% 21,432.47 -11.31% 391.06% -11.54%
Feb 92.03 -12.42% 137.74% 12,170.42 -43.22% 266.41% -43.37%
Mar 165.79 80.15% 640.13% 15,427.18 26.76% 68.26% 26.35%
Apr 204.82 23.54% 344.30% 19,476.83 26.25% 223.06% 26.28%
May 119.29 -41.76% 220.07% 16,033.62 -17.68% 68.79% -17.42%
Jun 165.45 38.70% 138.85% 14,052.64 -12.36% 58.48% -12.74%
Jul 80.56 -51.31% -3.64% 8,893.90 -36.71% -54.61% -36.54%
Aug 63.52 -21.15% -3.84% 10,813.22 21.58% 49.09% 21.97%
Sep 91.15 43.50% -18.62% 24,491.13 126.49% 179.80% 126.98%

Comments

0
  • Marcus Hayes 2026-10-21 10:02
    Seeing cyclohexanone exports surge 126% MoM in September is striking. This suggests robust downstream demand, likely from nylon intermediates, boosting capacity utilization. While imports remain negligible, such volatili..
No comments yet.