| Item | Imports | Exports | Net Imports | Import Trade Mode | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Current Month | MoM Change | YoY Change | Current Month | MoM Change | YoY Change | Growth Rate | General | Processing | |
| Jan | 690,556 | -17.35% | 2.05% | 8,034.27 | -2% | -23% | 18.77% | 136,307.761 | 483,120 | |
| Feb | 653,860 | -5.31% | 10.10% | 15,451.63 | 92% | -1% | -6.46% | 131,278.7 | 481,091 | |
| Mar | 557,477 | -14.74% | -19.44% | 18,142.75 | 17% | 21% | -15.52% | 74,261.837 | 370,117 | |
| Apr | 355,046 | -36.31% | -46.33% | 113,831.6 | 527% | 951% | -55.28% | 78,646.69 | 142,703 | |
| May | 199,897 | -43.70% | -66.88% | 86,188.13 | -24% | 625% | -52.86% | 62,064.949 | 82,026 | |
| Jun | 122,924 | -38.51% | -80.10% | 97,557.13 | 13% | 1020% | -77.69% | 53,671.667 | 35,765 | |
| Jul | 265,447 | 115.94% | -55.11% | 38,826.67 | -60% | 188% | 793.39% | 85,897.969 | 166,045 | |
| Aug | 117,449 | -55.75% | -80.15% | 18,016.18 | -54% | 87% | -56.12% | 27,188.45 | 72,245 | |
| Sep | 104,812 | -10.76% | -83.07% | 12,610.96 | -30% | -16% | -7.27% | 18,987.435 | 71,963 | |
Data Source: China Customs
In September 2026, China's monthly ethylene glycol import volume was 104,811.98 tons, with a cumulative import volume of 3,067,467.73 tons. The monthly import value reached USD 65,662,697, while the cumulative import value stood at USD 1,538,498,658. The average monthly import price was USD 626.48 per ton, and the cumulative average import price was USD 501.55 per ton. Monthly import volume decreased by 10.76% month-on-month and fell by 83.07% year-on-year. Cumulative import volume declined by 45.68% compared to the same period last year.
In September 2026, China's monthly ethylene glycol export volume was 12,610.96 tons, with a cumulative export volume of 408,659.32 tons. The monthly export value reached USD 10,000,556.00, while the cumulative export value stood at USD 280,506,134.00 (Note: Original text states "万美元" which translates to ten thousand USD, likely a typo for standard USD or million USD; context suggests USD). The average monthly export price was USD 793.00 per ton, and the cumulative average export price was USD 686.41 per ton. Monthly export volume decreased by 30.00% month-on-month and fell by 15.90% year-on-year. Cumulative export volume increased by 269.88% compared to the same period last year.
Comments
0