Unit: USD/barrel, RMB/ton, USD/ton
| Product | Region/Category | Sep 7 | Sep 4 | Change | Change % |
|---|---|---|---|---|---|
| Crude Oil | Brent | 97 | 96.28 | 0.72 | 0.75% |
| Pure Benzene | Sinopec listed price | 9050 | 8900 | 150 | 1.69% |
| CFR China | 1139 | 1123 | 16 | 1.42% | |
| FOB Korea | 1114 | 1099 | 15 | 1.36% | |
| Shandong | 8786 | 8678 | 108 | 1.24% | |
| East China | 9020 | 8990 | 30 | 0.33% | |
| Crude Benzene | Shandong | 7285 | 7285 | 0 | 0.00% |
| Shanxi | 7460 | 7460 | 0 | 0.00% | |
| Hebei Tangshan | 7750 | 7750 | 0 | 0.00% | |
| Hebei Handan-Xingtai | 7285 | 7285 | 0 | 0.00% | |
| Hydrogenated Benzene | Shandong | 8800 | 8610 | 190 | 2.21% |
| Hebei | 8525 | 8525 | 0 | 0.00% | |
| Shanxi | 8350 | 8350 | 0 | 0.00% | |
| East China | 8900 | 8750 | 150 | 1.71% | |
| Styrene | East China | 10020 | 10035 | -15 | -0.15% |
| Phenol | East China | 8425 | 8500 | -75 | -0.88% |
| Aniline | Shandong | 13600 | 13600 | 0 | 0.00% |
| Cyclohexanone | East China | 10150 | 10000 | 150 | 1.50% |
| Adipic Acid | East China | 8800 | 8800 | 0 | 0.00% |
| Caprolactam | East China | 13650 | 13525 | 125 | 0.92% |
Source: Chempricehub Information
Yesterday, the domestic hydrogenated benzene market continued its upward trend. Crude oil fluctuated at elevated levels and moved higher, and combined with the decline in East China pure benzene port inventories, this jointly pushed pure benzene futures and spot prices up. Hydrogenated benzene price levels subsequently moved higher. Overnight, the pure benzene and styrene markets traded at highs with limited further upside. In the short term, hydrogenated benzene may extend its gains on momentum, but the actual magnitude of any increase will depend on the impact of the latest news.
| Data | Release Date | Current Data | Expected Next Trend |
|---|---|---|---|
| East China Pure Benzene Port Inventory | Monday 11:00 AM | 36,000 tons | ↗ |
Notes:
Comments
0