I. Key Focus Points
[Chempricehub] September 23: Iran stated it is in no rush to initiate negotiations until relevant conditions are met, and the Strait of Hormuz remains closed for now, driving up international crude oil prices. NYMEX WTI crude oil futures (November contract) settled at $92.16/bbl, up $1.64/bbl (+1.81%); ICE Brent crude oil futures (November contract) settled at $103.08/bbl, up $3.83/bbl (+3.86%). China INE crude oil futures (November 2026 contract) fell by CNY 22 to CNY 695.1/bbl during the day session, but rose by CNY 34.9 to CNY 730/bbl in the night session.
Sinopec refineries in East, South, and Central China lowered pure benzene prices by CNY 300/ton to CNY 9,600/ton, effective September 18.
Core Logic: Raw material prices remain high, cost pressures persist, and supply-demand balance for commercial cyclohexanone remains weak.
II. Price Table
Unit: CNY/ton
| Product | Quotation Item | Sep 22 | Sep 23 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 94.59 | 92.16 | -2.43 | Nov Contract |
| ICE Brent Crude | USD/bbl | 99.25 | 103.08 | +3.83 | Nov Contract |
| Pure Benzene | East China Market | 9700-10000 | 9820-10060 | +120/+60 | Cash ex-whse pickup |
| Phenol | East China Market | 8800-8950 | 8700-8800 | -100/-150 | Cash ex-whse pickup |
| Cyclohexanone | Ex-factory Price | 10300-10300 | 10400-10400 | +100/+100 | Cash ex-factory |
| East China Market | 10450-10500 | 10500-10600 | +50/+100 | Cash delivered | |
| Caprolactam | East China Liquid Spot | 14000-14300 | 13850-13900 | -150/-400 | Bank acceptance delivered |
| PA6 Conventional Spinning Chips | Ex-factory Price | 14200-14500 | 14200-14500 | 0/0 | Cash ex-factory |
| Market Price | 14400-14600 | 14300-14500 | -100/-100 | Delivered to East China | |
| PA6 High-Speed Spinning Chips | East China Spot | 14800-14800 | 14800-14800 | 0/0 | Bank acceptance delivered |
| Nylon Fiber | POY 85D/24F | 15800-17000 | 15800-17000 | 0/0 | Bank acceptance pickup |
| DTY 70D/24F | 17600-19100 | 17600-19100 | 0/0 | Bank acceptance pickup | |
| FDY 70D/24F | 16000-17000 | 16000-17000 | 0/0 | Bank acceptance pickup | |
| Staple Fiber 1.5D*38mm | 16300-16800 | 16300-16800 | 0/0 | Bank acceptance delivered | |
| Caprolactam | Sinopec Aug Settlement | 12920 | Bank acceptance pickup | ||
| Shenyuan Aug Settlement | 12330 | Bank acceptance pickup | |||
| Sinopec Weekly Settlement | 13960/14480/14795 | Bank acceptance pickup | |||
| Shenyuan Weekly Listing | 13200/13400/13750/14150/14400/14100 | Bank acceptance pickup |
Comments
0