I. Key Points
[Chempricehub] Sep 22: The US and Iran are set to hold talks, with the market anticipating a easing of geopolitical tensions, leading to a decline in international oil prices. NYMEX crude oil futures (October contract) fell by $1.19/bbl to $94.59, down -1.24% day-on-day; ICE Brent crude oil futures (November contract) fell by $1.09/bbl to $99.25, down -1.09% day-on-day. China INE crude oil futures (contract 2611) dropped by CNY 13.7 to CNY 717.1/bbl, and declined further by CNY 22.3 to CNY 694.8/bbl in the night session.
Sinopec refineries in East, South, and Central China lowered pure benzene prices by CNY 300/ton, implementing a price of CNY 9,600/ton effective September 18.
Core Logic: Caprolactam supply landscape shifts toward loosening; market dynamics involve a tug-of-war between costs and supply-demand balance.
II. Price List
Unit: CNY/ton
| Product | Quotation Item | Sep 21 | Sep 22 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 95.78 | 94.59 | -1.19 | October Contract |
| ICE Brent Crude | USD/bbl | 100.34 | 99.25 | -1.09 | November Contract |
| Pure Benzene | East China Market | 9460-9750 | 9700-10000 | +240/+250 | Cash ex-works |
| Phenol | East China Market | 8950-9050 | 8800-8950 | -150/-100 | Cash ex-works |
| Cyclohexanone | Ex-works Price | 10300-10300 | 10300-10300 | 0/0 | Cash ex-works |
| East China Market | 10450-10500 | 10450-10500 | 0/0 | Cash delivered | |
| Caprolactam | East China Liquid Spot | 14300-14300 | 14000-14300 | -300/0 | Bank acceptance delivered |
| Polyamide 6 Regular Spinning Chips | Ex-works Price | 14200-14800 | 14200-14500 | 0/-300 | Cash ex-works |
| Market Price | 14500-14800 | 14400-14600 | -100/-200 | Delivered East China | |
| Polyamide 6 High-speed Spinning Chips | East China Spot | 14800-14900 | 14800-14800 | 0/-100 | Bank acceptance delivered |
| Nylon Fiber | POY 85D/24F | 15800-17000 | 15800-17000 | 0/0 | Bank acceptance ex-works |
| DTY 70D/24F | 17600-19100 | 17600-19100 | 0/0 | Bank acceptance ex-works | |
| FDY 70D/24F | 16000-17000 | 16000-17000 | 0/0 | Bank acceptance ex-works | |
| Caprolactam | Sinopec Settlement Price | ||||
| Sinopec Ex-works Price | 12900 | ||||
| Sinopec East China Delivery | 13000 |
Comments
0