Unit: RMB/ton
| Product | Region | Sep 11 | Sep 14 | Change |
|---|---|---|---|---|
| Propylene | Shandong | 10,000–10,050 | 9,600–9,770 | -400/-280 |
| n-Butanol | East China | 8,850–8,850 | 8,800–8,800 | -50/-50 |
| Acrylic Acid | East China | 8,200–8,400 | 8,300–8,400 | +100/0 |
| Butyl Acrylate | East China | 9,600–9,800 | 9,750–9,950 | +150/+150 |
| Tape Master Roll | Jiangyin | 10,600–10,800 | 10,700–10,900 | +100/+100 |
| Note: 1. Prices are inclusive of VAT in RMB; unit: RMB/ton. | ||||
| 2. Two-period prices represent point-in-time prices for the past two working days. | ||||
| 3. Change rate indicates the magnitude of period-over-period fluctuation. |
Comments
0