Nov 4: The Democratic Party won the U.S. midterm elections. Market expectations suggest that tensions between the U.S. and Iran will ease, reducing concerns over supply risks and leading to a decline in international crude oil prices. NYMEX WTI crude oil futures (December contract) fell by $7.97/bbl to $88.12, down -8.29% on a day-on-day basis; ICE Brent crude oil futures (January contract) dropped by $8.98/bbl to $94.62, down -8.67%. China INE crude oil futures (2612 contract) fell by 18.7 yuan to 676.2 yuan/bbl during the day session, and dropped by another 47.8 yuan to 628.4 yuan/bbl in the night session.
Yesterday, the domestic MMA market showed slight weakness. Buying sentiment was poor, with some holders loosening their offers. Downstream users made limited purchases, with transactions primarily based on actual demand negotiations. The domestic MMA market is expected to remain sluggish in the short term.
Yesterday, the domestic butyl acrylate market traded sideways at high levels. Propylene prices fluctuated within a narrow range with a slight pullback. Upstream raw materials n-butanol and acrylic acid remained stable at high levels within a narrow range. Cost pressure for butyl acrylate continued at elevated levels. Holders maintained high offers, while downstream users purchased according to rigid demand, keeping transaction focus at high levels. With crude oil prices dropping sharply, n-butanol is expected to trade weakly today, reducing cost support. The butyl acrylate market is likely to consolidate at lower levels. Future attention should be paid to changes in market supply and raw material prices.
Unit: RMB/ton
| Category | Region | 2026-11-03 | 2026-11-04 | Change (%) |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 11500-11500 | 11440-11550 | ↓ 60 / 50 |
| East China | 11400-11650 | 11300-11650 | ↓ 100 / 0 | |
| N-Butanol | Shandong | 8680-8700 | 8650-8650 | ↓ 30 / ↓ 50 |
| East China | 8800-8900 | 8700-8800 | ↓ 100 / ↓ 100 | |
| Octanol | Jiangsu | 10300-10450 | 10300-10300 | 0 / ↓ 150 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8800-9000 | 8800-9000 | 0 / 0 |
| North China | 8700-8800 | 8700-8800 | 0 / 0 | |
| South China | 9200-9300 | 9200-9300 | 0 / 0 | |
| Purified Acrylic Acid | East China | 9300-9500 | 9300-9500 | 0 / 0 |
| Butyl Acrylate | East China | 10200-10300 | 10200-10300 | 0 / 0 |
| North China | 10150-10250 | 10150-10250 | 0 / 0 | |
| South China | 10200-10400 | 10200-10400 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10800-10900 | 10800-10900 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10200-10400 | 10200-10400 | 0 / 0 |
| Isodecyl Acrylate | Jiangsu | 11300-11500 | 11300-11500 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13000-13100 | 13000-13100 | 0 / 0 |
| East China | 13100-13200 | 13100-13200 | 0 / 0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7150-7200 | 7150-7200 | 0 / 0 |
| South China | 7200-7300 | 7200-7300 | 0 / 0 | |
| Styrene | East China | 10930-11100 | 10680-10950 | ↓ 250 / ↓ 150 |
| Methacrylic Acid | East China | 14800-15000 | 14800-15000 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8500 | 7800-8500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6300-6700 | 6300-6700 | 0 / 0 | |
| Tape Master Roll | East China (50μ) | 11900-12100 | 11900-12100 | 0 / 0 |
Yesterday, prices for butyl acrylate and MMA consolidated sideways, while styrene continued its downward trend, indicating weakening support from upstream raw materials. Quotations from acrylic emulsion producers remained stable, with downstream procurement mainly focused on replenishing rigid demand, keeping transaction focus steady. In the short term, raw material markets may continue to show slight weakness, with expectations of easing cost pressure for emulsions. Producers are likely to maintain stable prices to facilitate sales, while end-users purchase according to orders. The acrylic emulsion market is expected to remain stable within a narrow range. Future attention should be paid to dynamics in raw materials such as butyl acrylate, MMA, and styrene, as well as downstream markets.
| Category | Region | 2026-04-27 | 2026-04-28 | Change (%) |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 8980-9100 | 9150-9300 | ↑ 170 / ↑ 200 |
| East China | 9600-9650 | 9650-9700 | ↑ 50 / ↑ 50 | |
| N-Butanol | Shandong | 7600-7600 | 7400-7500 | ↓ 200 / ↓ 100 |
| East China | 7650-7700 | 7600-7650 | ↓ 50 / ↓ 50 | |
| Octanol | Jiangsu | 8800-8900 | 8800-8900 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 9700-9900 | 9300-9500 | ↓ 400 / ↓ 400 |
| North China | 9700-9800 | 9400-9600 | ↓ 300 / ↓ 200 | |
| South China | 9700-9900 | 9500-9700 | ↓ 200 / ↓ 200 | |
| Purified Acrylic Acid | East China | 10300-10600 | 10100-10400 | ↓ 200 / ↓ 200 |
| Butyl Acrylate | East China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 |
| North China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 | |
| South China | 10000-10200 | 9700-9900 | ↓ 300 / ↓ 300 | |
| Ethyl Acrylate | Jiangsu | 12800-13000 | 12700-13000 | ↓ 100 / 0 |
| Methyl Acrylate | Jiangsu | 13000-13600 | 12800-13400 | ↓ 200 / ↓ 200 |
| Isodecyl Acrylate | Jiangsu | 12300-12600 | 12300-12600 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12500-12500 | 12200-12200 | ↓ 300 / ↓ 300 |
| East China | 12500-12700 | 12300-12500 | ↓ 200 / ↓ 200 | |
| Vinyl Acetate Monomer (VAM) | East China | 10900-10900 | 10200-10200 | ↓ 700 / ↓ 700 |
| South China | 10500-11000 | 10500-11000 | 0 / 0 | |
| Styrene | East China | 10120-10180 | 10040-10170 | ↓ 80 / ↓ 10 |
| Methacrylic Acid | East China | 15600-15800 | 15400-15700 | ↓ 200 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8200 | 7800-8200 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6600-7400 | 6500-7300 | ↓ 100 / ↓ 100 | |
| Tape Master Roll | East China (50μ) | 10600-11000 | 10600-10800 | 0 / ↓ 200 |
Comments
0