I. Key Points
[Chempricehub] Oct 28: International crude oil prices rose amid market concerns over potential escalation of the US-Iran conflict and continued Houthi attacks on Saudi energy facilities. NYMEX December crude futures closed at $102.78/bbl, up $2.88/bbl (+2.88% MoM); ICE Brent December futures closed at $115.32/bbl, up $1.44/bbl (+1.26% MoM). China INE crude futures contract 2612 fell by 9.2 to 722.4 CNY/bbl during the day session but rose by 15.1 to 737.5 CNY/bbl in the night session.
Sinopec refineries in East, South, and Central China lowered their pure benzene prices by 200 CNY/ton to 10,600 CNY/ton, effective October 16.
Core Logic: Weak supply-demand support; caprolactam is expected to trade weakly.
II. Price Table
Unit: CNY/ton
| Product | Quote Item | Oct 27 | Oct 28 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 99.9 | 102.78 | +2.88 | Dec Contract |
| ICE Brent Crude | USD/bbl | 113.88 | 115.32 | +1.44 | Dec Contract |
| Pure Benzene | East China Market | 10,350–10,580 | 10,450–10,550 | +100/-30 | Cash, Self-pickup |
| Phenol | East China Market | 9,800–9,900 | 9,850–9,850 | +50/-50 | Cash, Self-pickup |
| Cyclohexanone | Ex-works Price | 11,200–11,200 | 11,300–11,300 | +100/+100 | Cash, Ex-works |
| East China Market | 11,700–11,700 | 11,700–11,700 | 0/0 | Cash, Delivered | |
| Caprolactam | East China Liquid Spot | 13,900–13,900 | 13,900–13,900 | 0/0 | Bank Acceptance, Delivered |
| Polyamide 6 (PA6) Conventional Spinning Chips | Ex-works Price | 14,400–14,700 | 14,400–14,700 | 0/0 | Cash, Ex-works |
| Market Price | 14,700–14,800 | 14,700–14,800 | 0/0 | Delivered to East China | |
| Polyamide 6 (PA6) High-speed Spinning Chips | East China Spot | 14,900–14,900 | 14,900–14,900 | 0/0 | Bank Acceptance, Delivered |
| Nylon Fiber | POY 85D/24F | 15,800–16,500 | 15,800–16,500 | 0/0 | Bank Acceptance, Self-pickup |
| DTY 70D/24F | 17,500–18,500 | 17,500–18,500 | 0/0 | Bank Acceptance, Self-pickup | |
| FDY 70D/24F | 16,100–16,800 | 16,100–16,800 | 0/0 | Bank Acceptance, Self-pickup | |
| Staple Fiber 1.5D*38mm | 16,300–16,800 | 16,300–16,800 | 0/0 | Bank Acceptance, Delivered | |
| Caprolactam | Sinopec Oct Settlement | 14,533 | Bank Acceptance, Self-pickup | ||
| Shenyuan Oct Settlement | 14,000 | Bank Acceptance, Self-pickup | |||
| Sinopec Weekly Settlement Price | -- | Bank Acceptance, Self-pickup | |||
| Shenyuan Weekly Listed Price | 14,000 | Bank Acceptance, Self-pickup |
Comments
0